The Rainbow Six Invitational 2024 has ended, and it has crowned w7m esports as its winner after a nail-biting Grand Finals against FaZe Clan. Here is a recap of the Six Invitational 2024.
w7m esports came into the Six Invitational as favorites after winning back-to-back Majors in 2023 and an SI Grand Finals appearance in the same year to boot. And with SI coming to Brazil for the first time in its history, they were undoubtedly also the crowd favorites.
However, the Group stage was tough for the Brazilian super-squad as they narrowly missed out on the first seed against Virtus.pro. And in the playoffs, they lost their first-round match against Wolves Esports in a close match, knocking them down to the lower bracket early.
w7m mounted a Lower Bracket run the likes of is rarely seen, with the last we’ve seen in G2 back in 2023’s SI. They ran through the Lower Bracket, meeting their European rivals from 2023 in G2 in the LB Semifinals, winning it handedly. And beating their Group Stage rivals in Virtus.pro at the LB Finals in a close match.
In the Grand Finals, w7m went against FaZe Clan in an all-Brazilian affair at the Ginásio do Ibirapuera. Even more so, it saw the two rivaling twin brothers, Felipe “nade” Ferreria in w7m and Thiago “Handyy” Ferreria in FaZe Clan, go head-to-head in the match.
The Grand Final was a back-and-forth affair, with FaZe winning the first map dominantly, but w7m answering back. After trading blows for four maps, both teams saw themselves at map five.
In map five, FaZe Clan took the lead early, gaining a 6-1 lead to put them at match and championship point. However, w7m mounted the greatest comeback Siege has ever witnessed to bring it all the way to overtime, and subsequently winning seven rounds in a row to lift the Hammer.
Below is everything you need to know about the Six Invitational 2024.
Contents
Rainbow Six Invitational 2024: Final standings
Placement | Team | Prize money (USD) |
---|---|---|
1 | w7m esports | $1,000,000 |
2 | FaZe Clan | $450,000 |
3 | Virtus.pro | $240,000 |
4 | G2 Esports | $170,000 |
5-6 | DarkZero EsportsSoniqs | $135,00 |
7-8 | Spacestation GamingTeam Bliss | $105,000 |
9-12 | Bleed EsportsNinjas in PyjamasTeam LiquidWolves Esports | $75,000 |
13-16 | FearXFURYLOSTeam Falcons | $55,000 |
17-20 | DplusGeekay EsportsM80SCARZ | $35,000 |
Rainbow Six Invitational 2024: Stream and VODs
The tournament was broadcast across Twitch and YouTube on the Rainbow Six channels.
The Group Stage and the first two days of the Playoffs were broadcast on both the main R6 channels and also on a B Stream. The Twitch channel for the B Stream can be found here.
We have embedded the VOD for the Grand Finals below for your convenience.
All VODs for the Six Invitational can be found on the Rainbow Six Esports VODs YouTube channel.
Rainbow Six Invitational 2024: Schedule and Results
The Six Invitational 2024 will run from February 13 to 25. Below you can find the schedules for each stage of the tournament:
- Group Stage: February 13 – 17
- Playoffs: February 19 – 21
- Finals: February 23 – 25
Six Invitational 2024 Finals
Day 3: February 25
Round | Match | PT | ET | GMT |
---|---|---|---|---|
Grand Final | FaZe Clan 2-3 w7m esports | 6:30 AM | 9:30 AM | 6:30 PM |
Day 2: February 24
Round | Match | PT | ET | GMT |
---|---|---|---|---|
Lower Semi-Finals | G2 Esports 0-2 w7m esports | 6 AM | 9 AM | 2 PM |
Lower Final | Virtus.Pro 1-2 w7m esports | 10:30 AM | 1:30 PM | 6:30 PM |
Day 1: February 23
Round | Match | PT | ET | GMT |
---|---|---|---|---|
Lower Quarter-Finals | DarkZero 0-2 G2 Esports | 6 AM | 9 AM | 2 PM |
Lower Quarter-Finals | Soniqs 0-2 w7m esports | 10 AM | 1 PM | 6 PM |
Upper Final | FaZe Clan 2-0 Virtus.Pro | 1:45 PM | 4:45 PM | 9:45 PM |
Six Invitational 2024 Playoffs
Day 1: February 19
Round | Match | PT | ET | GMT |
---|---|---|---|---|
Upper Round 1 | Wolves 2-1 w7m | 5 AM | 8 AM | 1 PM |
Upper Round 1 | FaZe Clan 2-1 LOS | 5 AM | 8 AM | 1 PM |
Upper Round 1 | DarkZero 2-0 Team Liquid | 8:30 AM | 11:30 AM | 4:30 PM |
Upper Round 1 | Ninjas in Pyjamas 2-1 FURY | 8:30 AM | 11:30 AM | 4:30 PM |
Upper Bracket Quarter-Final | G2 Esports 1-2 FaZe Clan | 12 PM | 3 PM | 8 PM |
Upper Bracket Quarter-Final | Soniqs 2-0 Wolves | 12 PM | 3 PM | 8 PM |
Upper Bracket Quarter-Final | Spacestation Gaming 1-2 DarkZero | 3:30 PM | 6:30 PM | 11:30 PM |
Upper Bracket Quarter-Final | Virtus.Pro 2-0 Ninjas in Pyjamas | 3:30 PM | 6:30 PM | 11:30 PM |
Day 2: February 20
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Round | Match | PT | ET | GMT |
---|---|---|---|---|
Lower Round 1 | FearX 0-2 w7m esports | 5 AM | 8 AM | 1 PM |
Lower Round 1 | Bleed Esports 2-0 LOS | 5 AM | 8 AM | 1 PM |
Lower Round 1 | Team Falcons 0-2 Team Liquid | 8:30 AM | 11:30 AM | 4:30 PM |
Lower Round 1 | Team Bliss 2-1 FURY | 8:30 AM | 11:30 AM | 4:30 PM |
Lower Round 2 | Ninjas in Pyjamas 1-2 w7m esports | 12:30 PM | 3:30 PM | 8:30 PM |
Lower Round 2 | Spacestation Gaming 2-0 Bleed Esports | 12:30 PM | 3:30 PM | 8:30 PM |
Lower Round 2 | G2 Esports 2-0 Team Liquid | 3:30 PM | 6:30 PM | 11:30 PM |
Lower Round 2 | Wolves 1-2 Team Bliss | 3:30 PM | 6:30 PM | 11:30 PM |
Day 3: February 21
Round | Match | PT | ET | GMT |
---|---|---|---|---|
Upper Semi-Finals | FaZe Clan 2-0 Soniqs | 8:30 AM | 11:30 AM | 4:30 PM |
Upper Semi-Finals | DarkZero 1-2 Virtus.Pro | 8:30 AM | 11:30 AM | 4:30 PM |
Lower Round 3 | Spacestation Gaming 1-2 w7m esports | 12:00 PM | 3:00 PM | 8:00 PM |
Lower Round 3 | G2 Esports 2-0 Team Bliss | 12:00 PM | 3:00 PM | 8:00 PM |
Six Invitational 2024 Group Stage
Group A
Placement | Team | Points |
---|---|---|
1 | G2 Esports | 16 |
2 | DarkZero Esports | 11 |
3 | Ninjas in Pyjamas | 7 |
4 | FearX | 4 |
5 | Geekay Esports | 2 |
Group B
Placement | Team | Points |
---|---|---|
1 | Spacestation Gaming | 13 |
2 | FaZe Clan | 11 |
3 | Wolves Esports | 11 |
4 | Team Bliss | 5 |
5 | Dplus KIA | 0 |
Group C
Placement | Team | Points |
---|---|---|
1 | Virtus.Pro | 11 |
2 | w7m esports | 11 |
3 | Team Liquid | 9 |
4 | Bleed Esports | 8 |
5 | M80 | 1 |
Group D
Placement | Team | Points |
---|---|---|
1 | Soniqs | 16 |
2 | FURY | 10 |
3 | LOS | 7 |
4 | SCARZ | 5 |
5 | Team Falcons | 2 |
Day 1: February 13
Group | Match | PT | ET | GMT |
---|---|---|---|---|
A | G2 Esports 2-0 Ninjas in Pyjamas | 5 AM | 8 AM | 1 PM |
B | Spacestation 1-2 Wolves | 5 AM | 8 AM | 1 PM |
A | DarkZero 2-1 Geekay | 8:30 AM | 11:30 AM | 4:30 PM |
B | FaZe Clan 2-0 Dplus | 8:30 AM | 11:30 AM | 4:30 PM |
C | Team Liquid 2-1 Virtus Pro | 12 PM | 3 PM | 8 PM |
D | LOS 2-0 Team Falcons | 12 PM | 3 PM | 8 PM |
C | w7m 2-0 M80 | 3:30 PM | 6:30 PM | 11:30 PM |
D | Soniqs 2-0 SCARZ | 3:30 PM | 6:30 PM | 11:30 PM |
Day 2: February 14
Group | Match | PT | ET | GMT |
---|---|---|---|---|
A | G2 Esports 2-0 FearX | 5 AM | 8 AM | 1 PM |
B | Spacestation 2-0 FaZe Clan | 5 AM | 8 AM | 1 PM |
A | DarkZero 2-0 Ninjas in Pyjamas | 8:30 AM | 11:30 AM | 4:30 PM |
B | Wolves 2-0 Team Bliss | 8:30 AM | 11:30 AM | 4:30 PM |
C | Virtus Pro 2-0 M80 | 12 PM | 3 PM | 8 PM |
D | Soniqs 2-0 LOS | 12 PM | 3 PM | 8 PM |
C | w7m 2-1 Bleed Esports | 3:30 PM | 6:30 PM | 11:30 PM |
D | FURY 2-1 Team Falcons | 3:30 PM | 6:30 PM | 11:30 PM |
Day 3: February 15
Group | Match | PT | ET | GMT |
---|---|---|---|---|
A | Ninjas in Pyjamas 2-0 FearX | 5 AM | 8 AM | 1 PM |
B | Dplus 0-2 Wolves | 5 AM | 8 AM | 1 PM |
A | G2 Esports 2-0 Geekay | 8:30 AM | 11:30 AM | 4:30 PM |
B | Spacestation 2-0 Team Bliss | 8:30 AM | 11:30 AM | 4:30 PM |
C | Virtus Pro 2-1 w7m | 12 PM | 3 PM | 8 PM |
D | SCARZ 1-2 FURY | 12 PM | 3 PM | 8 PM |
C | Team Liquid 1-2 Bleed Esports | 3:30 PM | 6:30 PM | 11:30 PM |
D | Soniqs 2-0 Team Falcons | 3:30 PM | 6:30 PM | 11:30 PM |
Day 4: February 16
Group | Match | PT | ET | GMT |
---|---|---|---|---|
A | Ninjas in Pyjamas 2-1 Geekay | 5 AM | 8 AM | 1 PM |
B | FaZe Clan 2-1 Team Bliss | 5 AM | 8 AM | 1 PM |
A | DarkZero 2-0 FearX | 8:30 AM | 11:30 AM | 4:30 PM |
B | Dplus 0-2 Spacestation | 8:30 AM | 11:30 AM | 4:30 PM |
C | w7m 2-1 Team Liquid | 12 PM | 3 PM | 8 PM |
D | SCARZ 1-2 LOS | 12 PM | 3 PM | 8 PM |
C | M80 1-2 Bleed Esports | 3:30 PM | 6:30 PM | 11:30 PM |
D | Soniqs 2-0 FURY | 3:30 PM | 6:30 PM | 11:30 PM |
Day 5: February 17
Group | Match | PT | ET | GMT |
---|---|---|---|---|
A | Geekay 0-2 FearX | 5 AM | 8 AM | 1 PM |
B | FaZe Clan 2-0 Wolves | 5 AM | 8 AM | 1 PM |
A | G2 Esports 2-0 DarkZero | 8:30 AM | 11:30 AM | 4:30 PM |
B | Dplus 0-2 Team Bliss | 8:30 AM | 11:30 AM | 4:30 PM |
C | Team Liquid 2-0 M80 | 12 PM | 3 PM | 8 PM |
D | SCARZ 0-2 Team Falcons | 12 PM | 3 PM | 8 PM |
C | Virtus Pro 2-1 Bleed Esports | 3:30 PM | 6:30 PM | 11:30 PM |
D | LOS 0-2 FURY | 3:30 PM | 6:30 PM | 11:30 PM |
Rainbow Six Invitational 2024: Format
The tournament was divided into two segments, a group stage and a double elimination playoffs.
The 20 qualified teams were split into four groups each containing five teams. All groups will be a round-robin, with all teams playing each other once. In each group, only four teams qualified for the playoffs, with the team at the bottom of their group being eliminated.
Once all 18 teams have qualified for the playoffs, they played through a double-elimination bracket until a winner is determined. Teams were seeded into the playoff brackets based on their group stage placement.
All group stage and most playoff matches were played as Bo3 matches, with the Grand Finals being the sole Bo5 match.
Rainbow Six Invitation 2024: Teams and Players
Unlike previous SI iterations where teams could qualify through their regional qualifiers, 2024’s SI participating teams only qualified from the 2023/24 season’s Global Standings.
Below is a full list of all qualified teams and players sorted by Global Standing Points:
Team | Region | Players |
---|---|---|
w7m esports | Brazil | HerdsZ, Kheyze, Jv92, FelipoX, nade |
FaZe Clan | Brazil | Cyber, soulz1, VITAKING, Handyy, KDS |
G2 Esports | Europe | Virtue, Alem4o, Doki, Benjamaster, UUNO |
Soniqs | North America | Gryxr, Rexen, Geometrics, CTZN, Ambi |
SCARZ | Japan | FishLike, Pyon, Taiyou, Wqsyo1, Rec |
Virtus.pro | Europe | p4sh4, Always, dan, JoyStiCK, ShepparD |
DarkZero Esports | North Ameirca | njr, Panbazou, Canadian, Beaulo, Nafe |
Dplus | South Korea | yass, coted, Woogiman, Soldier, dmaly |
Spacestation Gaming | North America | Fultz, Hotancold, Forrest, J9O, Ashn |
LOS | Brazil | d4sh, Dotz, L0BIN, Maia, cameram4n |
Team Liquid | Brazil | nesk, Paluh, resetz, Lagonis, volpz |
Ninjas in Pyjamas | Brazil | Psycho, Muzi, pino, Wizard, kondz |
M80 | North America | DiasLucasBr, GMZ, iconic, Spoit, Yoggah |
Wolves Esports | Europe | BiBoo, Mowwwgli, P4, Shiinka, DEADSHT |
Geekay Esports | MENA | Hashom, SRSLy, Tr1ixd, X.Ke, nudl |
FURY | APAC | Darkk, Lycolis, BGMan, i9, KritJ |
Team Bliss | Oceania | Odah, Fishoguy, Brendo, Sageon, Wettables |
Team Falcons | MENA | Jlad, Joker619, Okillz, P9, Q6z., Valantino |
Bleed Esports | APAC | Asphy, Hovenherst, MentalistC, Reeps96, Terdsta |
FearX | South Korea | GoodBoy, Arukaze, Mephi, Demic, RIN |