The Mythical Island set for Pokemon TCG Pocket has been revealed, bringing ancient Pokemon back to life to do battle. This means powerful new ex cards and Supporters are coming to the game in near future.
The Genetic Apex set helped establish the meta for Pokemon Pocket, with Misty’s coin flipping winning games off the bat, while Pikachu ex and Mewtwo ex fought to be the strongest ‘Mon in the mobile game.
The Mythical Island Booster Packs in Pokemon Pocket was released on December 17. The Pokemon Company has revealed all of the cards that will appear in the set, including some of the rarest in the entire game.
Pokemon TCG Pocket Booster Pack Mythical Island card list
The Pokemon Company has confirmed that Mythical Island will have eighty cards and the original trailer revealed fourteen of them, including the mighty Mew ex and Aerodactyl ex, along with the mighty Leaf Supporter card.
These are the cards available in Pokemon TCG Pocket’s Mythical Island set along with their pull rates:
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Card | Type | 1-3 Card Rarity | 4th Card Rarity | 5th Card Rarity | Rare Pack Pull |
---|---|---|---|---|---|
Exeggcute | Grass | 3.125% | |||
Snivy | Grass | 3.125% | |||
Morelull | Grass | 3.125% | |||
Ponyta | Fire | 3.125% | |||
Larvesta | Fire | 3.125% | |||
Salandit | Fire | 3.125% | |||
Salazzle | Fire | 3.125% | |||
Magikarp | Water | 3.125% | |||
Finneon | Water | 3.125% | |||
Chewtle | Water | 3.125% | |||
Cramorant | Water | 3.125% | |||
Pikachu | Electric | 3.125% | |||
Joltik | Electric | 3.125% | |||
Dedenne | Electric | 3.125% | |||
Elygem | Psychic | 3.125% | |||
Swirlix | Psychic | 3.125% | |||
Flabebe | Psychic | 3.125% | |||
Floette | Psychic | 3.125% | |||
Slurpuff | Psychic | 3.125% | |||
Mankey | Fighting | 3.125% | |||
Primeape | Fighting | 3.125% | |||
Geodude | Fighting | 3.125% | |||
Koffing | Dark | 3.125% | |||
Purrloin | Dark | 3.125% | |||
Liepard | Dark | 3.125% | |||
Venipede | Dark | 3.125% | |||
Whirlipede | Dark | 3.125% | |||
Pidgey | Normal | 3.125% | |||
Pidgeotto | Normal | 3.125% | |||
Eevee | Normal | 3.125% | |||
Chatot | Normal | 3.125% | |||
Old Amber | Item | 3.125% | |||
Mew ex (Gold) | Psychic | 0.040% | 0.160% | 5.555% | |
Celebi ex (Gold) | Grass | 0.222% | 0.888% | 5.555% | |
Celebi ex (Full) | Grass | 0.050% | 0.200% | 5.555% | |
Gyarados ex (Full) | Water | 0.050% | 0.200% | 5.555% | |
Mew ex (Full) | Psychic | 0.050% | 0.200% | 5.555% | |
Aerodactyl ex (Full) | Fighting | 0.050% | 0.200% | 5.555% | |
Pidgeot ex (Full) | Normal | 0.050% | 0.200% | 5.555% | |
Blue (Full) | Supporter | 0.050% | 0.200% | 5.555% | |
Budding Expeditioner (Full) | Supporter | 0.050% | 0.200% | 5.555% | |
Leaf (Full) | Supporter) | 0.050% | 0.200% | 5.555% | |
Mew ex (Alt) | Psychic | 0.050% | 0.200% | 5.555% | |
Aerodactyl ex (Alt) | Fighting | 0.050% | 0.200% | 5.555% | |
Exeggutor (Full) | Grass | 0.428% | 1.714% | 5.555% | |
Serperior (Full) | Grass | 0.428% | 1.714% | 5.555% | |
Salandit (Full) | Fire | 0.428% | 1.714% | 5.555% | |
Vaporeon (Full) | Water | 0.428% | 1.714% | 5.555% | |
Dedenne (Full) | Electric | 0.428% | 1.714% | 5.555% | |
Marshadow (Full) | Fighting | 0.428% | 1.714% | 5.555% | |
Gyarados ex (Alt) | Water | 0.333% | 1.332% | ||
Celebi ex (Alt) | Grass | 0.333% | 1.332% | ||
Mew ex (Alt 2) | Psychic | 0.333% | 1.332% | ||
Aerodactyl ex (Alt 2) | Fighting | 0.333% | 1.332% | ||
Pidgeot ex (Alt) | Normal | 0.333% | 1.332% | ||
Mew | Psychic | 0.625% | 2.500% | ||
Serperior | Grass | 0.625% | 2.500% | ||
Volcarona | Fire | 0.625% | 2.500% | ||
Vaporeon | Water | 0.625% | 2.500% | ||
Raichu | Electric | 0.625% | 2.500% | ||
Golem | Fighting | 0.625% | 2.500% | ||
Marshadow | Fighting | 0.625% | 2.500% | ||
Tauros | Normal | 0.625% | 2.500% | ||
Exeggutor | Grass | 3.913% | 2.608% | ||
Servine | Grass | 3.913% | 2.608% | ||
Shiinotic | Grass | 3.913% | 2.608% | ||
Dhelmise | Grass | 3.913% | 2.608% | ||
Rapidash | Fire | 3.913% | 2.608% | ||
Magmar | Fire | 3.913% | 2.608% | ||
Lumineon | Water | 3.913% | 2.608% | ||
Drednaw | Water | 3.913% | 2.608% | ||
Electabuzz | Electric | 3.913% | 2.608% | ||
Galvantula | Electric | 3.913% | 2.608% | ||
Sigilyph | Psychic | 3.913% | 2.608% | ||
Florges | Psychic | 3.913% | 2.608% | ||
Beheeyem | Psychic | 3.913% | 2.608% | ||
Graveler | Fighting | 3.913% | 2.608% | ||
Stonjourner | Fighting | 3.913% | 2.608% | ||
Weezing | Dark | 3.913% | 2.608% | ||
Scolipede | Dark | 3.913% | 2.608% | ||
Druddigon | Dragon | 3.913% | 2.608% | ||
Mythical Slab | Item | 3.913% | 2.608% | ||
Pokemon Flute | Item | 3.913% | 2.608% | ||
Blue | Supporter | 3.913% | 2.608% | ||
Budding Expeditioner | Supporter | 3.913% | 2.608% | ||
Leaf | Supporter | 3.913% | 2.608% |
The early screenshots released for Mythical Island also reveal new Expert Solo Battles, including against a Mew ex & Mewtwo ex deck, an Aerodactyl ex and Marowak ex deck, and a Blue & Pidgeot ex deck.
As is the case with the Genetic Apex packs, players can use Hourglasses to open packs early. Those who have been saving hourglasses since Pokemon Pocket can have the glorious experience of opening ten packs at a time, in the hopes of getting all of their chase cards.
For more information about Pokemon TCG Pocket, check out our guide on trading or head over and read about every promo card currently available in the game.