Madden 23 is about to hit store shelves, and EA SPORTS has begun revealing the ratings for the top 10 players for every position.
EA SPORTS annual football sim Madden 23 is fast approaching. This year’s entry looking to shake up gameplay with a new system called FieldSENSE, as well as major revamps to Franchise Mode and the Scouting system.
On top of that, rosters will be getting a massive update, and with so many NFL players switching teams this past offseason, many football fans have been dying to see how the player ratings shake out.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Here is the top ten list for every position released so far, courtesy of EA.
Madden 23 ratings: Top 10 Quarterbacks
Player | Team | OVR |
Tom Brady | Tampa Bay Buccaneers | 97 |
Aaron Rodgers | Green Bay Packers | 96 |
Patrick Mahomes | Kansas City Chiefs | 95 |
Josh Allen | Buffalo Bills | 92 |
Joe Burrow | Cincinnati Bengals | 90 |
Dak Prescott | Dallas Cowboys | 89 |
Justin Herbert | Los Angeles Chargers | 88 |
Lamar Jackson | Baltimore Ravens | 87 |
Russell Wilson | Denver Broncos | 87 |
Matthew Stafford | Los Angeles Rams | 85 |
Madden 23 ratings: Top 10 Running Backs
Player | Team | OVR |
1. Derrick Henry | Tennessee Titans | 97 |
2. Christian McCaffrey | Carolina Panthers | 96 |
3. Nick Chubb | Cleveland Browns | 96 |
4. Jonathan Taylor | Indianapolis Colts | 95 |
5. Dalvin Cook | Minnesota Vikings | 94 |
6. Joe Mixon | Cincinnati Bengals | 93 |
7. Alvin Kamara | New Orleans Saints | 90 |
8. Aaron Jones | Green Bay Packers | 89 |
9. Austin Ekler | Los Angeles Chargers | 88 |
10. Ezekiel Elliott | Dallas Cowboys | 88 |
Madden 23 ratings: Top 10 Wide Receivers
Player | Team | OVR |
Davante Adams | Las Vegas Raiders | 99 |
Cooper Kupp | Los Angeles Rams | 98 |
Tyreek Hill | Miami Dolphins | 97 |
DeAndre Hopkins | Arizona Cardinals | 96 |
Stefon Diggs | Buffalo Bills | 95 |
Justin Jefferson | Minnesota VIkings | 93 |
Mike Evans | Tampa Bay Buccaneers | 92 |
Keenan Allen | Los Angeles Chargers | 91 |
Terry McLaurin | Washington Commanders | 91 |
Amari Cooper | Cleveland Browns | 90 |
Madden 23 ratings: Top 10 Tight Ends
Players | Team | OVR |
Travis Kelce | Kansas City Chiefs | 98 |
George Kittle | San Fransisco 49ers | 97 |
Mark Andrews | Baltimore Ravens | 93 |
Darren Waller | Las Vegas Raiders | 91 |
T.J. Hockenson | Detroit Lions | 89 |
Kyle Pitts | Atlanta Falcons | 87 |
Mike Gesicki | Miami Dolphins | 86 |
Dallas Goedert | Philadelphia Eagles | 85 |
Hunter Henry | New England Patriots | 84 |
Zach Ertz | Arizona Cardinals | 84 |
Madden 23 ratings: Top 10 Edge Rushers
Player | Team | OVR |
Myles Garrett | Cleveland Browns | 99 |
T.J. Watt | Pittsburgh Steelers | 96 |
Nick Bosa | San Fransisco 49ers | 94 |
Khalil Mack | Los Angeles Chargers | 92 |
Cameron Jordan | New Orleans Saints | 91 |
Joey Bosa | Los Angeles Chargers | 91 |
Chandler Jones | Las Vegas Raiders | 90 |
Darius Leonard | Indianapolis Colts | 90 |
DeMarcus Lawrence | Dallas Cowboys | 90 |
Rashan Gary | Green Bay Packers | 90 |
Madden 23 ratings: Top 10 Cornerbacks
Player | Team | OVR |
Jalen Ramsey | Los Angeles Rams | 98 |
Jaire Alexander | Green Bay Packers | 94 |
Tre’Davious White | Buffalo Bills | 93 |
Darius Slay Jr | Philadelphia Eagles | 92 |
Denzel Ward | Cleveland Browns | 92 |
Marshon Lattimore | New Orleans Saints | 91 |
Stephon Gilmore | Indianapolis Colts | 91 |
JC Jackson | Los Angeles Chargers | 90 |
Marlon Humphrey | Baltimore Ravens | 90 |
A.J. Terrell JR | Atlanta Falcons | 89 |
Madden 23 ratings: Top 10 Safties
Player | Team | OVR |
Tyrann Mathieu | New Orleans Saints | 94 |
Derwin James Jr | Los Angeles Chargers | 93 |
Budda Baker | Arizona Cardinals | 92 |
Kevin Byard | Tennessee Titans | 92 |
Justin Simmons | Denver Broncos | 91 |
Micah Hyde | Buffalo Bills | 91 |
Harrison Smith | Minnesota Vikings | 90 |
Jamal Adams | Seattle Seahawks | 90 |
Jessie Bates III | Cincinnati Bengals | 90 |
Jordan Poywer | Buffalo Bills | 90 |
Madden 23 ratings: Top 10 Centers
Player | Team | OVR |
Corey Linsley | Los Angeles Chargers | 91 |
Jason Kelce | Philadelphia Eagles | 90 |
Ryan Jensen | Tampa Bay Buccaneers | 90 |
Rodney Hudson | Arizona Cardinals | 89 |
Frank Ragnow | Detroit Lions | 87 |
Creed Humphrey | Kansas City Chiefs | 86 |
David Andrews | New England Patriots | 85 |
Ryan Kelly | Indianapolis Colts | 82 |
Ben Jones | Tennessee Titans | 81 |
Chase Roullier | Washington Commanders | 80 |
Madden 23 ratings: Top 10 Offensive Tackles
Player | Team | OVR |
Trent Williams | San Francisco 49ers | 99 |
Tyron Smith | Dallas Cowboys | 95 |
David Bakhtiari | Green Bay Packers | 94 |
Terron Armstead | Miami Dolphins | 93 |
Lane Johnson | Philadelphia Eagles | 92 |
Tristan Wirfs | Tampa Bay Buccaneers | 91 |
Ronnie Staley | Baltimore Ravens | 90 |
Ryan Ramcyzk | New Orleans Saints | 89 |
Laremy Tunsil | Houston Texans | 88 |
La’el Collins | Cincinnati Bengals | 87 |
Madden 23 ratings: Top 10 Offensive Guards
Player | Team | OVR |
Zack Martin | Dallas Cowboys | 98 |
Quenton Nelson | Indianapolis Colts | 95 |
Joel Bitonio | Cleveland Browns | 90 |
Wyatt Teller | Cleveland Browns | 89 |
Joe Thuney | Kansas City Chiefs | 88 |
Brandon Scherff | Jacksonville Jaguars | 87 |
Shaq Mason | Tampa Bay Buccaneers | 87 |
Kevin Zeitler | Baltimore Ravens | 85 |
Chris Lidstrom | Atlanta Falcons | 84 |
Andrew Norwell | Washington Commanders | 82 |
For more about Madden 23, check out our hub where we detail everything we know about the game so far.