Cloud9 finishes on top in LCS Spring 2021: final placements & results

LCS Spring Split 2021 final results and placements.Riot Games

Cloud9 finished as the top seed in the first split of the new-look League of Legends Championship Series (LCS), as the North American competition breaks for a mid-split playoff series with a spot at the Mid-Season Invitational in Reykjavik, Iceland on the line. 


  • Cloud9 finishes clear first with a best-placing 13-5 record.
  • LCS heavyweights TSM and Team Liquid round out star-studded top 3.
  • Evil Geniuses beats Immortals to final playoff spot late in Week 6.

Last season’s Spring victors Cloud9 were able to keep hold of the top spot this split, with their mid-season resurgence keeping them a single win ahead of TL and TSM.

Liquid, who also staged a late-season comeback after slipping into the mid-table doldrums, ended equal second on 12-6 with TSM. 100 Thieves and Dignitas rounded out the five best orgs for the split with 11-7 records, while Evil Geniuses scraped home over Immortals in sixth.

Article continues after ad

The top six teams now break for the do-or-die Mid-Season Showdown.

Here’s how the first six weeks of the LCS in 2021 — still dubbed the “Spring Split” — ended, including results and the competition’s final placements.

LCS Spring 2021: Final Placements

Below are how each team finished in LCS Spring 2021.

Placement Team Record
1 Cloud9 13-5
2 TSM 12-6
3 Team Liquid 12-6
4 100 Thieves 11-7
5 Dignitas 11-7
6 Evil Geniuses 10-8
7 Immortals 7-11
8 FlyQuest 6-12
9 Counter Logic Gaming 5-13
10 Golden Guardians 3-15

LCS Spring 2021: Schedule

Week 1 results (February 5 – February 7)

Date Match PT ET GMT
February 5 TSM 0-1 FlyQuest 3PM 6PM 11PM
Liquid 0-1 Immortals 4PM 7PM 12AM
Evil Geniuses 0-1 100 Thieves 5PM 8PM 1AM
Golden Guardians 0-1 Cloud9 6PM 9PM 2AM
CLG 0-1 Dignitas 7PM 10PM 3AM
February 6 FlyQuest 0-1 Evil Geniuses 1PM 4PM 9PM
Dignitas 0-1 Liquid 2PM 5PM 10PM
100 Thieves 1-0 CLG 3PM 6PM 11PM
Cloud9 1-0 TSM 4PM 7PM 12AM
Immortals 0-1 Golden Guardians 5PM 8PM 1AM
February 7 FlyQuest 0-1 Liquid 1PM 4PM 9PM
Evil Geniuses 1-0 Golden Guardians 2PM 5PM 10PM
Cloud9 1-0 Immortals 3PM 6PM 11PM
CLG 0-1 TSM 4PM 7PM 12AM
100 Thieves 1-0 Dignitas 5PM 8PM 1AM

Week 2 results (February 12 – February 14)

Date Match PT ET GMT
February 12 100 Thieves 1-0 FlyQuest 3PM 6PM 11PM
CLG 0-1 Liquid 4PM 7PM 12AM
Evil Geniuses 1-0 Cloud9 5PM 8PM 1AM
TSM 1-0 Golden Guardians 6PM 9PM 2AM
Dignitas 1-0 Immortals 7PM 10PM 3AM
February 13 FlyQuest 1-0 CLG 1PM 4PM 9PM
Cloud9 1-0 100 Thieves 2PM 5PM 10PM
Golden Guardians 0-1 Dignitas 3PM 6PM 11PM
TSM 1-0 Liquid 4PM 7PM 12AM
Immortals 1-0 Evil Geniuses 5PM 8PM 1AM
February 14 Liquid 0-1 100 Thieves 1PM 4PM 9PM
Immortals 0-1 TSM 2PM 5PM 10PM
Evil Geniuses 0-1 Dignitas 3PM 6PM 11PM
Cloud9 1-0 FlyQuest 4PM 7PM 12AM
Golden Guardians 0-1 CLG 5PM 8PM 1AM

Week 3 results (February 19 – February 21)

Date Match PT ET GMT
February 19 CLG 0-1 Cloud9 3PM 6PM 11PM
Dignitas 1-0 FlyQuest 4PM 7PM 12AM
Golden Guardians 0-1 Liquid 5PM 8PM 1AM
TSM 1-0 Evil Geniuses 6PM 9PM 2AM
Immortals 0-1 100 Thieves 7PM 10PM 3AM
February 20 Cloud9 1-0 Dignitas 1PM 4PM 9PM
CLG 0-1 Immortals 2PM 5PM 10PM
TSM 1-0 100 Thieves 3PM 6PM 11PM
Team Liquid 0-1 Evil Geniuses 4PM 7PM 12AM
FlyQuest 1-0 Golden Guardians 5PM 8PM 1AM
February 21 Dignitas 1-0 TSM 1PM 4PM 9PM
Immortals 1-0 FlyQuest 2PM 5PM 10PM
100 Thieves 0-1 Golden Guardians 3PM 6PM 11PM
Team Liquid 1-0 Cloud9 4PM 7PM 12AM
Evil Geniuses 1-0 CLG 5PM 8PM 1AM

Week 4 results (February 26 – February 28)

Date Match PT ET GMT
February 26 Cloud9 1-0 Golden Guardians 3PM 6PM 11PM
Team Liquid 0-1 TSM 4PM 7PM 12AM
Evil Geniuses 1-0 FlyQuest 5PM 8PM 1AM
CLG 0-1 100 Thieves 6PM 9PM 2AM
Immortals 0-1 Dignitas 7PM 10PM 3AM
February 27 Team Liquid 1-0 FlyQuest 1PM 4PM 9PM
Cloud9 1-0 Evil Geniuses 2PM 5PM 10PM
Dignitas 0-1 100 Thieves 3PM 6PM 11PM
TSM 1-0 CLG 4PM 7PM 12AM
Golden Guardians 0-1 Immortals 5PM 8PM 1AM
February 28 FlyQuest 1-0 TSM 1PM 4PM 9PM
100 Thieves 0-1 Cloud9 2PM 5PM 10PM
Immortals 0-1 Team Liquid 3PM 6PM 11PM
Golden Guardians 0-1 Evil Geniuses 4PM 7PM 12AM
Dignitas 0-1 CLG 5PM 8PM 1AM

Week 5 results (March 5 – March 7)

Date Match PT ET GMT
March 5 TSM 0-1 Dignitas 3PM 6PM 11PM
100 Thieves 0-1 Evil Geniuses 4PM 7PM 12AM
FlyQuest 0-1 Cloud9 5PM 8PM 1AM
Liquid 1-0 Golden Guardians 6PM 9PM 2AM
Immortals 0-1 CLG 7PM 10PM 3AM
March 6 Dignitas 1-0 Golden Guardians 1PM 4PM 9PM
100 Thieves 0-1 TSM 2PM 5PM 10PM
Cloud9 0-1 Liquid 3PM 6PM 11PM
Evil Geniuses 0-1 Immortals 4PM 7PM 12AM
CLG 0-1 FlyQuest 5PM 8PM 1AM
March 7 Golden Guardians 0-1 100 Thieves 1PM 4PM 9PM
Dignitas 1-0 Evil Geniuses 2PM 5PM 10PM
TSM 1-0 Cloud9 3PM 6PM 11PM
Liquid 0-1 CLG 4PM 7PM 12AM
FlyQuest 0-1 Immortals 5PM 8PM 1AM

Week 6 results (March 12 – March 14)

Date Match PT ET GMT
March 12 Cloud9 0-1 CLG 3PM 6PM 11PM
Evil Geniuses 1-0 TSM 4PM 7PM 12AM
100 Thieves 1-0 Immortals 5PM 8PM 1AM
Liquid 1-0 Dignitas 6PM 9PM 2AM
Golden Guardians 0-1 FlyQuest 7PM 10PM 3AM
March 13 TSM 1-0 Immortals 1PM 4PM 9PM
Dignitas 0-1 Cloud9 2PM 5PM 10PM
FlyQuest 0-1 100 Thieves 3PM 6PM 11PM
Evil Geniuses 0-1 Liquid 4PM 7PM 12AM
CLG 0-1 Golden Guardians 5PM 8PM 1AM
March 14 FlyQuest 0-1 Dignitas 1PM 4PM 9PM
Golden Guardians 0-1 TSM 2PM 5PM 10PM
100 Thieves 0-1 Liquid 3PM 6PM 11PM
CLG 0-1 Evil Geniuses 4PM 7PM 12AM
Immortals 0-1 Cloud9 5PM 8PM 1AM

LCS Spring 2021: Teams

After a number of changes throughout the off-season and mid-split, these were the final rosters for the 2021 season of the LCS.

Team Top Jungle Mid AD Carry Support
100 Thieves Ssumday Closer Ryoma FBI Huhi
Cloud9 Fudge Blaber Perkz Zven Vulcan
Counter Logic Gaming Finn Broxah Pobelter WildTurtle Smoothie
Dignitas FakeGod Dardoch Soligo Neo aphromoo
Evil Geniuses Impact Svenskeren Jiizuke Deftly IgNar
FlyQuest Licorice Josedeodo Palafox Johnsun Dreams
Golden Guardians Niles Ic0nic Ablazeolive Stixxay Newbie
Immortals Revenge Xerxe Insanity Raes Destiny
Team Liquid Alphari Santorin Jensen Tactical CoreJJ
TSM Huni Spica PowerOfEvil Lost SwordArt