If you’re looking to cook up a treat for yourself or a Villager in Disney Dreamlight Valley, you’ll want to make sure you’ve got a rundown of how to make all of the currently available recipes.
The game has plenty of activities, quests, and characters to chat with, but one of its most loved features is its cooking. After all, why wouldn’t you want to make and eat some delicious Disney-inspired meals?
Cooking does have its fair share of mysteries, though, as the ingredients required to make something aren’t always clear. So, we’re here to help with a full list of all recipes in Disney Dreamlight Valley along with their ingredients, sell price, and star ratings.
Are there any new recipes?
The Storybook Vale expansion adds 26 Appetizers, 22 Desserts, and 46 Dinners, which means there are 94 new recipes for you to cook.
All the meals currently found in-game are listed in the sections below.
All Disney Dreamlight Valley recipes
Dreamlight Valley appetizer recipes
Disney Dreamlight Valley currently has 46 different Appetizer recipes — and plenty of them are required in certain quests, especially the Seafood Appetizers.
On top of that, how to make Crudites or Arendellain Pickled Herring is a commonly asked question, so we’ve compiled all their ingredients to get you on track to making friends and helping the villagers settle in.
One Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Cheese Platter | 1 Cheese | 216 Coins |
Coffee | 1 Coffee Bean | 43 Coins |
Crackers | 1 Wheat | 2 Coins |
Crudites | 1 Vegetable (Carrot, Zucchini, Cucumber, Bell Pepper or Mushroom) | 26 Coins |
Default Sludge | Removed | N/A |
Grilled Vegetables | 1 Vegetable | 9 Coins |
Hard Boiled Egg | 1 Egg | 264 Coins |
Okra Soup | 1 Okra | 136 Coins |
Puree | 1 Potato | 151 Coins |
Salad | 1 Lettuce | 9 Coins |
Seafood Appetizer | 1 Seafood | 54 Coins |
Tomato Soup | 1 Tomato | 26 Coins |
Two Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Chrysanthemum Tea | 1 Chrysanthemum Tea Leaves, 1 Blueberry | 69 Coins |
French Fries | 1 Canola, 1 Potato | 304 Coins |
Green Salad | 1 Vegetable, 1 Lettuce | 20 Coins |
Jasmine Tea | 1 Jasmine Tea Leaves, 1 Sugarcane | 56 Coins |
Latte | 1 Coffee Bean, 1 Milk | 56 Coins |
Marinated Herring | 1 Herring, 1 Onion | 305 Coins |
Oolong Tea | 1 Oolong Tea Leaves, 1 Raspberry | 59 Coins |
Oyster Platter | 1 Oyster, 1 Lemon | 367 Coins |
Peppermint Tea | 1 Mint, 1 Lemon | 146 Coins |
Roasted Asparagus | 1 Asparagus, 1 Canola | 313 Coins |
Sauteed Mushrooms | 1 Mushroom, 1 Butter | 286 Coins |
Seafood Platter | 2 Seafood | 115 Coins |
Vegetable Soup | 2 Vegetable | 20 Coins |
Three Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Bell Pepper Puffs | 1 Bell Pepper, 1 Egg, 1 Cheese | 606 Coins |
Chili Pepper Puffs | 1 Chili Pepper, 1 Egg, 1 Cheese | 669 Coins |
Eggplant Puffs | 1 Eggplant, 1 Egg, 1 Cheese | 991 Coins |
Grilled Veggie Platter | 3 Vegetables | 33 Coins |
Mocha | 1 Coffee Bea, 1 Milk, 1 Cocoa Bean | 425 Coins |
Onion Puffs | 1 Onion, 1 Egg, 1 Cheese | 798 Coins |
Potato Puffs | 1 Potato, 1 Egg, 1 Cheese | 736 Coins |
Pottage | 1 Potato, 1 Spice, 1 Vegetable | 215 Coins |
Pumpkin Puffs | Pumpkin, 1 Egg, 1 Cheese | 1,400 Coins |
Zucchini Puffs | 1 Zucchini, 1 Egg, 1 Cheese | 632 Coins |
Four Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Bunuelos | 1 Milk, 1 Egg, 1 Wheat, 1 Cheese | 948 Coins |
Creamy Soup | 1 Spice, 1 Milk, 1 Potato, 1 Vegetable | 576 Coins |
Dream Fizz | 1 Dreamlight Fruit, 1 Slush Ice, 1 Sugarcane, 1 Wheat | 316 Coins |
Gazpacho | 1 Cucumber, 1 Tomato, 1 Onion, 1 Spice | 556 Coins |
Pickled Herring | 1 Herring, 1 Lemon, 1 Onion, 1 Spice | 431 Coins |
Pumpkin Soup | 1 Pumpkin, 1 Ginger, 1 Milk, 1 Vegetable | 1,500 Coins |
Souffle | 1 Cheese, 1 Egg, 1 Milk, 1 Butter | 1,200 Coins |
Five Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Arendellian Pickled Herring | 1 Herring, 1 Lemon, 1 Onion, 1 Garlic, 1 Seasoning | 556 Coins |
Large Seafood Platter | 4 Seafood, 1 Lemon | 340 Coins |
Potato Leek Soup | 1 Leek, 1 Potato, 1 Milk, 1 Onion, 1 Garlic | 1,400 Coins |
Sesame Balls | 1 Wheat, 1 Ginger, 1 Rice, 1 Soya, 1 Seaweed | 322 Coins |
Dreamlight Valley entree recipes
Disney Dreamlight Valley is home to 86 mouthwatering Entree recipes for you to create, and some are arguably the best recipes to sell in-game too, like the Basil Omelet or the Smoked Peanuts and Anglerfish.
Either way, here are all the Entree recipes so you don’t need to worry about how to make Tekka Maki when the quest requires it.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
One Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Grilled Fish | 1 Fish | 30 Coins |
Hors d’Oeuvres | 1 Herb | 24 Coins |
Leek Soup | 1 Leek | 370 Coins |
Two Star
Meals | Ingredients | Minimum Sell Price |
---|---|---|
Baked Carp | 1 Carp, 1 Butter | 767 Coins |
Crispy Baked Cod | 1 Cod, 1 Wheat | 47 Coins |
Fish Sandwiches | 1 Fish, 1 Wheat | 34 Coins |
Grilled Fish Entree | 1 Fish, 1 Vegetable | 42 Coins |
Marvelous Jam | 1 Dreamlight Fruit, 1 Wheat | 54 Coins |
Pasta | 1 Wheat, 1 Tomato | 30 Coins |
Peanut Butter Sandwich | 1 Peanut, 1 Wheat | 262 Coins |
Porridge | 1 Milk, 1 Wheat | 301 Coins |
Sake Sushi | 1 Salmon, 1 Rice | 274 Coins |
Savory Fish | 1 FIsh, 1 Lemon | 74 Coins |
Scrambled Egg | 1 Egg, 1 Cheese | 520 Coins |
Seafood Salad | 1 Seafood, 1 Lettuce | 68 Coins |
Smoked Peanuts and Anglerfish | 1 Peanut, 1 Anglerfish | 2,200 Coins |
Sushi | 1 Rice, 1 Fish | 111 Coins |
Tamagoyaki | 1 Egg, 1 Sugarcane | 310 Coins |
Tasty Veggies | 1 Vegetable, 1 Herb | 36 Coins |
Three Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Apple Cider Glazed Salmon | 1 Salmon, 1 Apple, 1 Sugarcane | 271 Coins |
Carp Salad | 1 Carp, 1 Lettuce, 1 Lemon | 617 Coins |
Cheesy Crispy Baked Cod | 1 Cod, 1 Cheese, 1 Wheat | 303 Coins |
Fish Pie | 1 Fish, 1 Wheat, 1 Butter | 303 Coins |
Fish Risotto | 1 Fish, 1 Rice, 1 Butter | 386 Coins |
Fish Salad | 1 Fish, 1 Lemon, 1 Lettuce | 92 Coins |
Fish Soup | 1 Fish, 1 Vegetable, 1 Milk | 368 Coins |
Fish Steak | 1 Fish, 1 Tomato, 1 Basil | 100 Coins |
Fugu Sushi | 1 Fugu, 1 Rice, 1 Seaweed | 1,300 Coins |
Hearty Salad | 2 Vegetable, 1 Lettuce | 33 Coins |
Kappa Maki | 1 Seaweed, 1 Cucumber, 1 Rice | 335 Coins |
Kronk’s Spinach Puffs | 1 Spinach, 1 Cheese, 1 Canola | 461 Coins |
Lemon Garlic Swordfish | 1 Swordfish, 1 Lemon, 1 Garlic | 1,100 Coins |
Maki | 1 Fish, 1 Seaweed, 1 Rice | 148 Coins |
Omlete | 1 Egg, 1 Cheese, 1 Milk | 882 Coins |
Pan-Seared Bass & Vegetables | 1 Bass, 2 Vegetable | 57 Coins |
Pan-Seared Tilapia & Vegetables | 1 Tilapia, 2 Vegetable | 862 Coins |
Pizza | 1 Tomato, 1 Cheese, 1 Wheat | 284 Coins |
Porridge with Fruits | 1 Milk, 1 Wheat, 1 Fruit | 353 Coins |
Sake Maki | 1 Salmon, 1 Rice, 1 Seaweed | 323 Coins |
Seafood Pasta | 1 Seafood, 1 Wheat, 1 Milk | 387 Coins |
Seafood Pie | 1 Seafood, 1 Wheat, 1 Butter | 331 Coins |
Seafood Soup | 1 Seafood, 2 Vegetable | 85 Coins |
Seared Rainbow Trout | 1 Rainbow Trout, 1 Onion, 1 Tomato | 338 Coins |
Simple Fried Perch | 1 Perch, 1 Butter, 1 Wheat | 380 Coins |
Spaghetti Arrabbiata | 1 Chili Pepper, 1 Tomato, 1 Wheat | 141 Coins |
Spicy Baked Bream | 1 Bream, 1 Chili Peppers, 1 Butter | 1,200 Coins |
Steamed Fugu | 1 Fugu, 1 Ginger, 1 Garlic | 1,400 Coins |
Sweet & Sour Kingfish Steak | 1 Kingfish, 1 Lemon, 1 Sugarcane | 702 Coins |
Vegetarian Stew | 1 Onion, 1 Carrot, 1 Tomato | 475 Coins |
Veggie Pasta | 1 Tomato, 1 Wheat, 1 Vegetable | 43 Coins |
Veggie Pie | 1 Vegetable, 1 Butter, 1 Wheat | 279 Coins |
Four Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Basil Omelet | 1 Basil, 1 Egg, 1 Cheese, 1 Milk | 982 Coins |
Chowder | 1 Seafood, 1 Vegetable, 1 Milk, 1 Potato | 613 Coins |
Creamy Garlic Scallops | 1 Scallop, 1 Garlic, 1 Lemon, 1 Butter | 499 Coins |
Fish ‘n’ Chips | 1 Fish, 1 Wheat, 1 Canola, 1 Potato | 392 Coins |
Fish Pasta | 1 Fish, 1 Garlic, 1 Wheat, 1 Milk | 475 Coins |
Fish Tacos | 1 Fish, 1 Corn, 1 Chili Pepper, 1 Cheese | 448 Coins |
Lioness Feast | 1 Here and There Fish, 1 Tomato, 1 Mushroom, 1 Oregano | 109 Coins |
Maguro Sushi | 1 Tuna, 1 Rice, 1 Seaweed, 1 Ginger | 413 Coins |
Margherita Pizza | 1 Herb, 1 Tomato, 1 Cheese, 1 Wheat | 336 Coins |
Mushroom Pizza | 1 Mushroom, 1 Wheat, 1 Tomato, 1 Cheese | 351 Coins |
Pan-Fried Angler Fish | 1 Anglerfish, 1 Tomato, 1 Zucchini, 1 Potato | 2,500 Coins |
Poached Basil-Butter Sturgeon | 1 White Sturgeon, 1 Basil, 1 Lemon, 1 Butter | 2,200 Coins |
Seafood Boil | 1 Seafood, 1 Seasoning, 1 Potato, 1 Corn | 236 Coins |
Sole Meuniere | 1 Sole, 1 Wheat, 1 Butter, 1 Lemon | 637 Coins |
Sweet Udon | 1 Seafood, 1 Sugar, 1 Rice, 1 Dreamlight Fruit | 1,800 Coins |
Tasty Salad | 1 Lettuce, 1 Zucchini, 1 Vegetable, 1 Herb | 292 Coins |
Tekka Maki | 1 Tuna, 1 Soya, 1 Seaweed, 1 Rice | 366 Coins |
Vegetarian Taco | 1 Vegetable, 1 Corn, 1 Chili Pepper, 1 Cheese | 423 Coins |
Veggie Casserole | 2 Vegetables, 1 Cheese, 1 Herb | 324 Coins |
Veggie Skewers | 1 Mushroom, 1 Zucchini, 1 Onion, 1 Bell Pepper | 427 Coins |
Walleye en Papillote | 1 Walleye, 1 Basil, 1 Oregano, 1 Vegetable | 1,700 Coins |
Wonton Soup | 1 Eggs, 1 Shrimp, 1 Wheat, 1 Onion | 1,000 Coins |
Five Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Bouillabaisse | 2 Seafood, 1 Shrimp, 1 Tomato, 1 Vegetable | 671 Coins |
Fish Creole | 1 Fish, 1 Vegetable, 1 Garlic, 1 Rice, 1 Tomato | 280 Coins |
Ghostly Fish Steak | 1 Asparagus, 1 Bell Pepper, 1 Here and There Fish, 1 Lemon, 1 Oregano | 349 Coins |
Glowing Purple Salad | 1 Night Mushrooms (Quest Ingredient), 1 Night Thorns Nuts (Quest Ingredient), 1 Lettuce. 1 Cucumber, and 1 Tomato | – |
Greek Pizza | 1 Herb, 1 Wheat, 1 Cheese, 1 Tomato, 1 Onion | 630 Coins |
Gumbo | 1 Okra, 1 Shrimp, 1 Chili Pepper, 1 Tomato, 1 Onion | 1,000 Coins |
Lancetfish Paella | 1 Lancetfish, 1 Shrimp, 1 Seafood, 1 Tomato, 1 Rice | 1,700 Coins |
Lobster Roll | 1 Lobster, 1 Butter, 1 Wheat, 1 Lemon, 1 Garlic | 1,900 Coins |
Mediterranean Salad | 1 Cucumber, 1 Tomato, 1 Onion, 1 Spice, 1 Lettuce | 605 Coins |
Mushu’s Congee | 1 Rice, 1 Egg, 1 Ginger, 1 Garlic, 1 Mushroom | 753 Coins |
Ranch Salad | 1 Lettuce, 1 Tomato, 1 Corn, 1 Bell Pepper, 1 Onion | 396 Coins |
Ratatouille | 1 Tomato, 1 Eggplant, 1 Zucchini, 1 Onion, 1 Herb | 914 Coins |
Teriyaki Salmon | 1 Salmon, 1 Soya, 1 Rice, 1 Ginger, 1 Sugarcane | 637 Coins |
Tuna Burger | 1 Tuna, 1 Lemon, 1 Onion, 1 Wheat, 1 Vegetable | 491 Coins |
Unfortunate-Fish Soup | 1 Unfortunate-Fish Bones (Quest Ingredient), 1 Clay-Soaked Salts (Quest Ingredient), 1 Milk, 1 Tomato, 1 Chili Peppers | – |
Vegetarian Pizza | 2 Vegetables, 1 Tomato, 1 Cheese, 1 Wheat | 350 Coins |
Dreamlight Valley dessert recipes
There are 71 dessert recipes in Disney Dreamlight Valley, and while many of them aren’t used for quests, they’re still a wonderful way to make a little Star Coin easily — particularly the Plain Snow Cones or the Wedding Cake.
One Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Candy | 1 Sweet | 22 Coins |
Fruit Salad | 1 Fruit | 25 Coins |
Plain Snow Cones | 1 Slush Ice | 180 Coins |
Shake | 1 Dairy | 82 Coins |
Two Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Boba Tea | 1 Milk, 1 Sugarcane | 323 Coins |
Caramel Apples | 1 Sugarcane, 1 Apple | 56 Coins |
Fruit Sorbet | 1 Slush Ice, 1 Fruit | 222 Coins |
Lemon Sorbet | 1 Lemon, 1 Slush Ice | 237 Coins |
Minnie’s Gingerbread Cookies | 1 Wheat, 1 Ginger | 132 Coins |
Mint Candy | 1 Mint, 1 Sugarcane | 128 Coins |
Mint Sorbet | 1 Mint, 1 Slush Ice | 299 Coins |
Sweet Slush | 1 Slush Ice, 1 Sweet | 219 Coins |
Three Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
“My Hero” Cookie | 1 Wheat, 1 Sweet, 1 Butter | 294 Coins |
Apple Pie | 1 Apple, 1 Wheat, 1 Butter | 303 Coins |
Apple Sorbet | 1 Slush Ice, 1 Apple, 1 Sugarcane | 271 Coins |
Banana Pie | 1 Banana, 1 Wheat, 1 Butter | 308 Coins |
Berry Salad | 1 Raspberry, 1 Blueberry, 1 Gooseberry | 139 Coins |
Biscuits | 1 Wheat, 1 Sugarcane, 1 Butter | 294 Coins |
Blueberry Pie | 1 Blueberry, 1 Wheat, 1 Butter | 308 Coins |
Cherry Pie | 1 Cherry, 1 Wheat, 1 Butter | 326 Coins |
Coconut Boba Tea | 1 Milk, 1 Sugarcane, 1 Coconut | 406 Coins |
Dream Ice Cream | 1 Milk, 1 Slush Ice, 1 Dreamlight Fruit | 588 Coins |
Gooseberry Boba Tea | 1 Milk, 1 Sugarcane, 1 Gooseberry | 418 Coins |
Gray Stuff | 1 Dairy, 1 Sugarcane, 1 Cocoa Bean | 175 Coins |
Hot Cocoa | 1 Sugarcane, 1 Milk, 1 Cocoa | 401 Coins |
Ice Cream | 1 Slush Ice, 1 Milk, 1 Sugarcane | 558 Coins |
Mint Boba Tea | 1 Milk, 1 Sugarcane, 1 Mint | 460 Coins |
Pawpsicle | 1 Slush Ice, 1 Sugarcane, 1 Fruit | 265 Coins |
Raspberry Boba Tea | 1 Milk, 1 Raspberry, 1 Sugarcane | 377 Coins |
Red Fruit Pie | 1 Raspberry, 1 Wheat, 1 Butter | 297 Coins |
Root Beer | 1 Ginger, 1 Sugarcane, 1 Vanilla | 250 Coins |
Snow White’s Gooseberry Pie | 1 Gooseberry, 1 Wheat, 1 Butter | 338 Coins |
Sour Snow Cones | 1 Slush Ice, 1 Lemon, 1 Sugarcane | 282 Coins |
Spring Chocolate | 1 Spring V-EGG-etable, 1 Sugarcane, 1 Cocoa Bean | 254 Coins |
Whimsical Pie | 1 Butter, 1 Wheat, 1 Dreamlight Fruit | 324 Coins |
Four Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Banana Ice Cream | 1 Slush Ice, 1 Banana, 1 Milk, 1 Sugarcane | 641 Coins |
Beignets | 1 Canola, 1 Wheat, 1 Egg, 1 Sugarcane | 524 Coins |
Carrot Cake | 1 Carrot, 1 Wheat, 1 Egg, 1 Sugarcane | 427 Coins |
Cheesecake | 1 Cheese, 1 Wheat, 1 Sugarcane, 1 Fruit | 332 Coins |
Chocolate Chip Cookies | 1 Cocoa Bean, 1 Wheat, 1 Sugarcane, 1 Butter | 661 Coins |
Chocolate Ice Cream | 1 Cocoa Bean, 1 Sugarcane, 1 Slush Ice, 1 Milk | 655 Coins |
Chocolate Waffles | 1 Cocoa Bean, 1 Wheat, 1 Egg, 1 Milk | 735 Coins |
Coconut Cake | 1 Coconut, 1 Sugarcane, 1 Wheat, 1 Egg | 424 Coins |
Coconut Ice Cream | 1 Coconut, 1 Sugarcane, 1 Slush Ice, 1 Milk | 661 Coins |
Crepe | 1 Wheat, 1 Milk, 1 Egg, 1 Sugarcane | 768 Coins |
Fruitcake | 1 Wheat, 3 Fruit | 76 Coins |
Jam Waffles | 1 Fruit, 1 Wheat, 1 Egg, 1 Milk | 709 Coins |
Meringue Pie | 1 Lemon, 1 Butter, 1 Wheat, 1 Egg | 667 Coins |
Mint Chocolate | 1 Mint, 1 Cocoa Bean, 1 Sugarcane, 1 Butter | 490 Coins |
Peanut Butter Waffles | 1 Peanut, 1 Wheat, 1 Egg, 1 Milk | 978 Coins |
Red Fruit Sorbet | 1 Raspberry, 1 Gooseberry, 1 Sugarcane, 1 Slush Ice | 359 Coins |
Roasted Marshmallows | 2 Pink Marshmallow, 2 Blue Marshmallow | 300 Coins |
S’mores | 1 Pink Marshmallow, 1 Blue Marshmallow, 2 Wheat | 156 Coins |
Spring Mimosa Eggs | 1 Basil, 1 Spring V-EGG-etable, 1 Egg-cellent Fruit, 1 Wild Spring Egg | 298 Coins |
Tropical Pop | 1 Slush Ice, 1 Coconut, 1 Sugarcane, 1 Fruit | 347 Coins |
Vanilla Ice Cream | 1 Slush Ice, 1 Milk, 1 Sugarcane, 1 Vanilla | 688 Coins |
Waffles | 1 Wheat, 1 Milk, 1 Egg, 1 Sweet | 706 Coins |
Wonderland Cookies | 1 Butter, 1 Vanilla, 1 Sugarcane, 1 Wheat | 406 Coins |
Yule Log | 1 Wheat, 1 Cocoa, 1 Vanilla, 1 Cherry | 213 Coins |
Five Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Aurora’s Cake | 1 Raspberry, 1 Wheat, 1 Sugarcane, 1 Egg, 1 Milk | 786 Coins |
Banana Split | 1 Slush Ice, 1 Banana, 1 Milk, 1 Sugarcane, 1 Sweet | 714 Coins |
Birthday Cake | 1 Wheat, 1 Sugarcane, 1 Egg, 1 Butter, 1 Cocoa Bean | 749 Coins |
Gingerbread House | 1 Wheat, 1 Ginger, 1 Sugarcane, 1 Vanilla, 1 Egg | 641 Coins |
Mermaid Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Scallop | 785 Coins |
Minnie Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Apple | 745 Coins |
Pastry Cream and Fruits | 3 Fruits, 1 Sugarcane, 1 Milk | 497 Coins |
Princess Aurora Raspberry Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Raspberry | 738 Coins |
Spaceship Earth Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Coconut | 772 Coins |
Spring Egg Bowl | 1 Cocoa Bean, 1 Egg-celent Fruit, 1 Spring V-EGG-etable, 1 Sugarcane, 1 Wild Spring Egg | 370 Coins |
Stitch Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Blueberry | 751 Coins |
Wedding Cake | 1 Wheat, 1 Butter, 1 Egg, 1 Sugarcane, 1 Vanilla | 785 Coins |
As part of the Eternity Isle expansion, two categories of meals were introduced, with some being from Dreamlight Valley and others from Eternity Isle. All the Eternity Isle meals are below:
Eternity Isle appetizer recipes
An impressive 23 Appetizers were added to Disney Dreamlight Valley’s A Rift in Time expansion, with tons of new meals to work out and cook:
One Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Royal Tea | 1 Majestea | 36 Coins |
Two Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Barbecued Brilliant Blue Starfish | 1 Blue Brilliant Starfish, 1 Mint | 1,200 Coins |
Barbecued Pretty Pink Starfish | 1 Pink Brilliant Starfish, 1 Paprika | 1,200 Coins |
Clam Juice | 1 Clam, 1 Tomato | 93 Coins |
Coleslaw | 1 Cabbage, 1 Carrot | 389 Coins |
Crab Melts | 1 Crab, 1 Cheese | 1,000 Coins |
Nuts and Bolts | 1 Robot Fish, 1 Almond | 866 Coins |
Roasted Almonds | 1 Almond, 1 Agave | 86 Coins |
Royal Ice Tea | 1 Slush Ice, 1 Majestea | 234 Coins |
Royal Latte | 1 Milk, 1 Majestea | 338 Coins |
Sand Worm Carpaccio Plate | 1 Sand Worm, 1 Melon | 1,200 Coins |
Spicy Scorpion Skewer | 1 Scorpion, 1 Paprika | 617 Coins |
Tomato Basil Soup | 1 Tomato, 1 Basil | 93 Coins |
Three Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Arepas Con Queso | 1 Corn, 1 Cheese, 1 Agave | 309 Coins |
Falafel | 1 Bean, 1 Cumin, 1 Garlic | 159 Coins |
Thousand Needles | 1 Blue Brilliant Starfish, 1 Pink Brilliant Starfish, 1 Cactoberry | 2,400 Coins |
Vegetarian Dumplings | 1 Wheat, 1 Vegetable, 1 Soya | 109 Coins |
Four Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Baozi | 1 Pork, 1 Wheat, 1 Soya, 1 Spice | 503 Coins |
Conch Ceviche | 1 Sea Snail, 1 Onion, 1 Tomato, 1 Lemon | 712 Coins |
Dumplings | 1 Meat, 1 Wheat, 1 Vegetable, 1 Soya | 493 Coins |
Shad Ceviche | 1 Shad, 1 Onion, 1 Tomato, 1 Lemon | 427 Coins |
Takoyaki Stick | 1 Octopus, 1 Seaweed, 1 Egg, 1 Soya | 898 Coins |
Five Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Bulgur Salad | 1 Wheat, 1 Cucumber, 1 Tomato, 1 Mint, 1 Spice | 396 Coins |
Eternity Isle entree recipes
In total, 58 Entrees were added to Disney Dreamlight Valley’s A Rift in Time expansion, with tons of new meals to work out and cook:
One Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Roast | 1 Meat | 300 Coins |
Tofu | 1 Soya | 82 Coins |
Two Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Baked Beans | 1 Pork, 1 Bean | 388 Coins |
Classic Mac & Cheese | 1 Wheat, 1 Cheese | 236 Coins |
Sesame Seed Bagel | 1 Wheat, 1 Sweet | 26 Coins |
Three Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Ajiaco | 1 Poultry, 1 Corn, 1 Potato | 898 Coins |
Cream Cheese Bagel | 1 Wheat, 1 Cheese, 1 Sweet | 280 Coins |
Crimson Burger | 1 Wheat, 1 Vegetable, 1 Ruby Lentils | 231 Coins |
Good Ol’ Fashioned Burger | 1 Venison, 1 Wheat, 1 Lettuce | 1,400 Coins |
Lo-Fries | 1 Flute Root, 1 Yam, 1 Canola | 358 Coins |
Meat Pie | 1 Meat, 1 Wheat, 1 Butter | 618 Coins |
Nachos | 1 Chili Pepper, 1 Corn, 1 Cheese | 383 Coins |
Pasta with Herbs | 1 Wheat, 1 Butter, 1 Spice | 289 Coins |
Piquant Piranha Soup | 1 Piranha, 1 Bamboo, 1 Chili Pepper | 1,900 Coins |
Poutine | 1 Potato, 1 Canola, 1 Cheese | 580 Coins |
Pupusas Revueltas | 1 Poultry, 1 Corn, 1 Bean | 790 Coins |
Ramen | 1 Pork, 1 Wheat, 1 Egg | 660 Coins |
Ruby Masoor Dal | 1 Chili Pepper, 1 Tomato, 1 Ruby Lentils | 357 Coins |
Sausage and Sauerkraut Platter | 1 Pork, 1 Cabbage, 1 Potato | 884 Coins |
Schnitzel | 1 Poultry, 1 Wheat, 1 Canola | 854 Coins |
Turnip Tartiflette | 1 Pork, 1 Turnip, 1 Cheese | 863 Coins |
Vegetarian Turnip Tartiflette | 1 Mushroom, 1 Turnip, 1 Soya | 399 Coins |
Yakisoba | 1 Pork, 1 Wheat, 1 Cabbage | 710 Coins |
Four Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Best Fish Forever | 1 Sea Snail, 1 Robot Fish, 1 Celery, 1 Cumin | 1,400 Coins |
Bony Osso Buco | 1 Skeleton Fish, 1 Celery, 1 Vegetable, 1 Grape | 272 Coins |
Braised Abalone | 1 Oyster, 1 Sea Snail, 1 Mushroom, 1 Garlic | 570 Coins |
Braised Bamboo Shoots | 1 Bamboo, 1 Canola, 1 Soya, 1 Ginger | 401 Coins |
Burrito | 1 Meat, 1 Wheat, 1 Bean, 1 Cumin | 473 Coins |
Cheeseburger | 1 Venison, 1 Wheat, 1 Vegetable, 1 Cheese | 1,700 Coins |
Chicken Souvlaki | 1 Poultry, 1 Lemon, 1 Mint, 1 Paprika | 949 Coins |
Classic Frankfurter | 1 Poultry, 1 Pork, 1 Venison, 1 Wheat | 2,628 Coins |
Club Sandwich | 1 Pork, 1 Poultry, 1 Wheat, 1 Tomato | 1,100 Coins |
Coq en Barbouille | 1 Poultry, 1 Onion, 1 Vegetable, 1 Grape | 1,000 Coins |
Dragon Roll Maki | 1 Electric Eel, 1 Rice, 1 Seaweed, 1 Vegetable | 1,600 Coins |
Hamburger Steak | 1 Venison, 1 Potato, 1 Vegetable, 1 Bean | 1,700 Coins |
Jerk Chicken | 1 Poultry, 1 Onion, 1 Garlic, 1 Spice | 1,100 Coins |
Latkes | 1 Onion, 1 Potato, 1 Canola, 1 Egg | 937 Coins |
Milky Way Stew | 1 Rainbow Trout, 1 Turnip, 1 Milk, 1 Cosmic Fig | 733 Coins |
Moqueca de Pirarucu | 1 Pirarucu, 2 Vegetables, 1 Coconut | 1,000 Coins |
Pesto with Linguine | 1 Wheat, 1 Butter, 1 Garlic, 1 Oregano | 438 Coins |
Pulled Pork | 1 Pork, 1 Onion, 1 Tomato, 1 Oregano | 738 Coins |
Rhapsody Roll | 1 Rice, 1 Flute Root, 1 Seaweed, 1 Vegetable | 301 Coins |
Tandoori Chicken | 1 Chili Pepper, 1 Poultry, 1 Cumin, 1 Paprika | 964 Coins |
Tourtière | 1 Venison, 1 Wheat, 1 Potato, 1 Vegetable | 1,700 Coins |
Turkey Leg | 1 Poultry, 1 Cumin, 1 Paprika, 1 Agave | 884 Coins |
Five Star
Meal | Ingredients | Minimum Sell Price |
---|---|---|
Biryani | 1 Poultry, 1 Rice, 1 Cinnamon, 1 Cumin, 1 Mint | 1,000 Coins |
Blend of the Bayou | 1 Prisma Shrimp, 1 Rice, 1 Celery, 1 Butter, 1 Spice | 2,400 Coins |
Brandade de Morue | 1 Cod, 1 Potato, 1 Milk, 1 Lemon, 1 Garlic | 757 Coins |
Butter Chicken | 1 Poultry, 1 Tomato, 1 Butter, 1 Lemon, 1 Cumin | 1,200 Coins |
