Adding young stars with lots of potential to your FIFA 23 Career Mode squad is a smart move. Here’s a list of the best young talents in the game.
FIFA 23 keeps bringing in new, young players, allowing you to pick the best future stars for your Career Mode journey.
You’ll want to have a handful of these up-and-comers in your squad in the game as they’ll only get better and better the more games they play but with so many to choose from it can be difficult to decide who to add to your team.
So, here are the best young players in FIFA 23.
Contents
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
- Best wonderkids in FIFA 23
- Best young goalkeepers in FIFA 23
- Best young defenders in FIFA 23
- Best young midfielders in FIFA 23
- Best young wingers in FIFA 23
- Best young strikers in FIFA 23
Best wonderkids in FIFA 23
If you want to really develop your FIFA 23 Career Mode squad, we recommend searching for young players that are 24 years old or under. These youngsters still generally have tons of potential left and time is on their side when it comes to living up to developing them.
It also means that they can slowly train up their stats over many seasons, even if they’re not ready for the starting 11 right away.
You can check out our picks for the best young players in every FIFA 23 position below.
Best young goalkeepers in FIFA 23
Name | Age | Club | Position |
---|---|---|---|
Illan Meslier | 22 | Leeds United | GK |
Maarten Vandevoordt | 20 | Genk | GK |
Andriy Lunin | 23 | Real Madrid | GK |
Gianluigi Donnarumma | 23 | PSG | GK |
Lautaro Morales | 22 | Lanus | GK |
Gavin Bazunu | 20 | Southampton | GK |
Alban Lafont | 23 | FC Nantes | GK |
Justin Bijlow | 24 | Feyenoord | GK |
Diogo Costa | 22 | FC Porto | GK |
Luís Maximiano | 23 | Lazio | GK |
Aaron Ramsdale | 24 | Arsenal | GK |
Best young defenders in FIFA 23
Name | Age | Club | Position |
---|---|---|---|
Joško Gvardiol | 20 | RB Leipzig | CB |
Luca Netz | 19 | Hertha BSC | LB |
Jarrad Branthwaite | 20 | Everton | CB |
Wesley Fofana | 20 | Chelsea | CB |
Alphonso Davies | 21 | FC Bayern Munchen | LB |
Sergino Dest | 21 | Barcelona | RB |
Edmond Tapsoba | 23 | Bayer Leverkusen | CB |
Tino Livramento | 19 | Southampton | RB |
Mohamed Simakan | 22 | RB Leipzig | CB |
Owen Wijndal | 22 | Ajax | LB |
Trent Alexander-Arnold | 23 | Liverpool FC | RB |
Theo Hernández | 24 | AC Milan | LB |
Matthijs de Ligt | 22 | Bayern Munchen | CB |
David Raum | 24 | RB Leipzig | LB |
Ridle Baku | 24 | VfL Wolfsburg | RB |
Gonçalo Inácio | 20 | Sporting CP | CB |
Marc Guehi | 21 | Crystal Palace | CB |
Renan Lodi | 24 | Nottingham Forest | LB |
João Victor da Silva Marcelino | 23 | Benfica | CB |
Noah Mbamba | 17 | Club Brugge | CB |
Adrien Truffert | 20 | Stade Rennais | LB |
Jean-Clair Todibo | 22 | OGC Nice | CB |
Víctor Chust García | 22 | Cadiz CF | CB |
Lutsharel Geertruida | 21 | Feyenoord | RB |
Rayan Aït Nouri | 21 | Wolves | LB |
Federico Dimarco | 24 | Inter Milan | CB |
Castello Lukeba | 19 | Olympique Lyonnais | CB |
Tyrell Malacia | 22 | Manchester United | LB |
Ronald Araujo | 23 | Barcelona | CB |
Diogo Dalot | 23 | Manchester United | RB |
Jurriën Timber | 21 | Ajax | CB |
Juan Foyth | 24 | Villarreal CF | CB |
Josip Šutalo | 22 | Dinamo Zagreb | CB |
Takehiro Tomiyasu | 23 | Arsenal | RB |
Best young midfielders in FIFA 23
Name | Age | Club | Position |
---|---|---|---|
Jude Bellingham | 19 | Borussia Dortmund | CM |
Florian Wirtz | 19 | Bayer Leverkusen | CAM |
Xavi Simons | 19 | PSV | CM |
Sandro Tonali | 22 | AC Milan | CDM |
Jamal Musiala | 19 | Bayern Munich | CAM |
Phil Foden | 22 | Manchester City | CAM |
Ryan Gravenberch | 20 | Bayern Munich | CM |
Eduardo Camavinga | 19 | Real Madrid | CM |
Pedri | 18 | FC Barcelona | CM |
Maxence Caqueret | 22 | Lyon | CDM |
Mason Mount | 23 | Chelsea | CAM |
Declan Rice | 23 | West Ham | CDM |
Aurélien Tchouaméni | 22 | Real Madrid | CM |
Ibrahim Sangaré | 24 | PSV | CDM |
Yeremy Pino | 19 | Villarreal CF | RM |
Mattéo Guendouzi | 23 | Olympique de Marseille | CM |
Désiré Doué | 17 | Stade Rennais | CAM |
Christoph Baumgartner | 22 | TSG 1899 Hoffenheim | CAM |
Caden Clark | 19 | New York Red Bulls | CM |
Arda Güler | 17 | Fenerbahce | CAM |
Nicolas Seiwald | 21 | RB Salzburg | CM |
Jacob Ramsey | 21 | Aston Villa | CM |
Carney Chukwuemeka | 18 | Chelsea | CAM |
Matheus Cunha | 23 | Atletico de Madrid | CAM |
Wilfried Gnonto | 18 | Leeds United | LM |
Mathys Tel | 17 | Bayern Munchen | LM |
Sebastian Szymanski | 23 | Feyenoord | CAM |
Giovanni Reyna | 19 | Borussia Dortmund | LM |
Martin Ødegaard | 23 | Arsenal | CM |
Dani Olmo | 24 | RB Leipzig | CAM |
Conor Gallagher | 22 | Chelsea | CM |
Ivan Ilić | 21 | Torino | CM |
Destiny Iyenoma Udogie | 19 | Udinese | LM |
Alan Varela | 21 | Boca Juniors | CDM |
Best young wingers in FIFA 23
Name | Age | Club | Position |
---|---|---|---|
Rodrygo | 21 | Real Madrid | RW |
Vinicius Jr | 22 | Real Madrid | LW |
Thiago Almada | 21 | Atlanta United | RW |
Rafael Leao | 23 | AC Milan | LW |
Bukayo Saka | 21 | Arsenal | RM |
Talles Magno | 20 | New York City FC | LM |
Samuel Iling-Junior | 18 | Juventus | LW |
Antonio Zarzana | 20 | Sevilla | RW |
Ansu Fati | 19 | Barcelona | LW |
Noni Madueke | 20 | PSV | RM |
Anssumane Fati | 19 | Barcelona | LW |
Marcus Edwards | 23 | Sporting CP | RW |
Nicolás González | 24 | Florentina | LW |
Anthony Elanga | 20 | Manchester United | RW |
Antony | 22 | Manchester United | RW |
Stipe Biuk | 19 | Hajduk Split | LW |
Sávio Moreira de Oliveira | 18 | PSV | RW |
Matías Soulé | 19 | Juventus | RW |
Rayan Cherki | 18 | Olympique Lyonnais | LW |
Matteo Cancellieri | 19 | Lazio | RW |
Abdul Fatawu Issahaku | 18 | Sporting CP | RW |
Páez Gavira | 17 | FC Barcelona | LW |
Samuel Chukwueze | 23 | Villarreal CF | RW |
Andreas Schjelderup | 18 | Benfica | LW |
Harvey Elliott | 19 | Liverpool | RW |
Mateus Tetê | 22 | Leicester City | RW |
Traorè | 22 | AFC Bournemouth | LW |
Antonio Nusa | 17 | Club Brugge | RW |
Best young strikers in FIFA 23
Name | Age | Club | Position |
---|---|---|---|
Youssoufa Moukoko | 17 | Borussia Dortmund | ST |
Joao Felix | 22 | Atletico Madrid | CF |
Erling Haaland | 22 | Manchester City | ST |
Alexander Isak | 22 | Newcastle | ST |
Alou Kuol | 21 | Stuttgart | ST |
Armando Broja | 20 | Chelsea | ST |
Facundo Farías | 20 | Colon | ST |
Dane Scarlett | 18 | Spurs | ST |
Adam Hlozek | 20 | Bayer Leverkusen | CF |
Karim Adeyemi | 20 | Borussia Dortmund | ST |
Kylian Mbappé | 23 | PSG | ST |
Tammy Abraham | 24 | Roma FC | ST |
Joe Gelhardt | 20 | Leeds United | ST |
Benjamin Šeško | 19 | RB Salzburg | ST |
Marcus Rashford | 24 | Manchester United | ST |
Julián Álvarez | 22 | Manchester City | ST |
Jovanny Bolívar | 20 | Deportivo La Guaira | ST |
Moise Kean | 22 | Juventus | ST |
Mohammed Kudus | 21 | Ajax | CF |
Amine Gouiri | 22 | Stade Rennais | ST |
Hugo Duro | 22 | Valencia CF | ST |
Jesus Ferreira | 21 | FC Dallas | ST |
Pablo Solari | 21 | River Plate | ST |
Iker Bravo | 17 | Real Madrid | ST |
Malik Tillman | 20 | Rangers | ST |
Georginio Rutter | 20 | Leeds United | ST |
Kamaldeen Sulemana | 20 | Southampton | ST |
Best FIFA 23 camera settings for Ultimate Team | FIFA 23 ICONS | FIFA 23 FUT Heroes | FIFA 23 crossplay explained | FIFA 23 ICONS | FIFA 23 FUT Heroes | FIFA 23 crossplay explained | Best FIFA 23 custom tactics, meta formations & player instructions | FIFA 23 TOTW squads: Team of the Week explained | How to do the best FIFA 23 celebrations