Operation Riptide is here in CS:GO with some fresh new content for players. The best way to get through it all is by buying the battle pass and playing the weekly missions. Here’s what you need to do to grind out those sweet rewards.
Okay, you’ve hopped on (or reinstalled) CS:GO to play Operation Riptide — with all its new maps, skins, game modes, and even the Riot Shield added to Hostage mode.
You’ve bought your battle pass, and you’re keen to try out everything. What’s the best way to do that? By playing the weekly missions.
Each week, Valve will drop a new set of missions for players to complete. They typically take you around bits of the new content. With those missions, you can earn some pretty sweet rewards (if you have the pass). Here’s how it all works.
How do missions work in CSGO Operation Riptide?
Like we said just before, each week during CS:GO’s Operation Riptide there’ll be a new set of around six to eight missions for players to complete.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
You can complete the missions with or without the battle pass. However, you won’t be able to earn any rewards (see: stars) unless you cough up some cash. These stars can be cashed in for in-game rewards, including Agent and Weapon skins, and Riptide cases.
You can earn a maximum of 10 stars a week, but the missions will last the length of the event — so space them out so you get the maximum return.
CSGO Operation Riptide missions
Below are the missions you can complete each week during Operation Riptide.
We will keep this updated as the event progresses, so be sure to return every Tuesday for the new objectives!
Week 1: Shark Week
Mission | Modes | Objective | Rewards |
Food Chain | Deathmatch, Mirage | Get 10 kills in a series of different radar locations | 1 star |
Blood in the Water | Danger Zone, Blacksite | Complete a variety of different tasks | 1 task: 1 star 3 tasks: 2 stars 5 tasks: 3 stars |
Premier | Competitive Short Match | Win 21 rounds, or win one game | 3 stars |
Extraction | Wingman, Extraction | Deal 300 utility damage, or deal 200 utility damage in a single match | 2 stars |
It’s Raining Sharks | Guardian, Blacksite | Survive an aerial assault | 2 stars |
Feeding Frenzy | Casual, Group Delta | Get 30 kills, or get four multi-kill rounds in a single match | 2 stars |
Week 2: Seal The Deal
Mission | Modes | Objective | Rewards |
Competitive | Short Match, Basalt | Win 21 rounds, or win one game | 3 stars |
Amphibious Assault | Guardian, Sirocco | Get a kill | 2 stars |
Aim Above The Flippers | Deathmatch, Group Sigma | Get 50 headshot kills, or get 30 headshot kills in a single match | 2 stars |
Explosive Swimmer | Demolition | Get 14 kills, or deal grenade damage | 1 star |
Week 3: Surf’s Up
Mission | Modes | Objective | Rewards |
Wipeout | Casual, Dust II | Apply graffiti in different locations | 1 place: 1 star 7 places: 2 stars 10 places: 3 stars |
Ravine | Wingman | Win 21 rounds, or win 1 match | 3 stars |
Pointbreak | Guardian, Blacksite | Get sniper rifle kills | 2 stars |
Carve Them Up | Retakes | Deal 2,000 damage, or deal 1,000 damage in a single match | 2 stars |
Week 4: Gendamerie
Mission | Modes | Objective | Rewards |
Atomic Punk | Deathmatch, Nuke | Get kills in a series of different radar locations | 10 locations: 1 star |
Insertion II | Competitive, Short Match | Win 21 rounds, or win one game | 3 stars |
Rock The Kasbah | Guardian, Sirocco | Get shotgun kills | 2 stars |
The First Five Cuts Are The Deepest | Casual, Group Sigma | Get 30 kills, or get a kills with the first five bullets of the round five times | 2 stars |
Week 5: Tropical Paradise
Mission | Modes | Objective | Rewards |
Scorpion | Danger Zone, County | Complete a variety of tasks | 1 task: 1 star 3 tasks: 2 stars 5 tasks: 3 stars |
Dust II | Competitive, Short Match | Win 21 rounds, or win one game | 3 stars |
Painkiller | Guardian, Insertion II | Get SMG kills | 2 stars |
Hurricane | Arms Race | Get 30 headshot kills, or get 16 headshot kills in a single match | 2 stars |
Week 6: Rumble In The Jungle
Mission | Modes | Objective | Rewards |
Red-bellied Piranha | Deathmatch, Group Sigma | Get a killstreak | 1 streak: 1 star 2 streaks: 2 stars 3 streaks: 3 stars |
Nuke | Wingman | Win 21 rounds, or win one game | 3 stars |
Hooded Crane | Guardian, Blacksite | Get rifle kills | 2 stars |
Yellow-crowned Parrot | Casual, Group Delta | Get 15 kills with someone else’s gun, or get seven kills with someone else’s gun in a single game | 2 stars |
Week 7: Land, Sea, and Air
Mission | Modes | Objective | Rewards |
Ground Assault | Deathmatch, Dust II | Get kills in a series of different radar locations | 10 locations: 1 star |
Mirage | Competitive, Short Match | Win 21 rounds, or win one game | 3 stars |
Water Landing | Guardian, Sirocco | Get kills | 2 stars |
Airdrop | Flying Scoutsman | Deal 1,000 damage while airborne, or deal 500 damage while airborne in a single game | 2 stars |
Week 8: Midway
Mission | Modes | Objective | Rewards |
Center Of Mass | Casual, Inferno | Complete a variety of tasks with utility | 3 tasks: 1 star 5 tasks: 2 stars |
Inferno | Competitive, Short Match | Win 21 rounds, or win one game | 3 stars |
Hump Day | Guardian, Insertion II | Get shotgun kills | 2 stars |
Bullseye | Arms Race | Upgrade your weapon 25 times, or get to the knife level | 2 stars |
Week 9: Nautical Mile
Mission | Modes | Objective | Rewards |
Hit The Poop Deck | Danger Zone, Blacksite | Apply graffiti to various locations | 3 location: 1 star 6 locations: 2 stars 9 locations: 3 stars |
Shortdust | Wingman | Get 20 headshot kills, or get nine headshots in a single game | 3 stars |
Stern Warning | Guardian, Basalt | Get pistol kills | 2 stars |
Take A Bow | Demolition | Upgrade your weapon 18 times, or get two Deagle kills in a single game | 2 stars |
Week 10: Decompression
Mission | Modes | Objective | Rewards |
Nitrogen Narcosis | Deathmatch, Overpass | Get kills in a series of different radar locations | 10 locations: 1 star |
Nuke | Competitive, Short Match | Win 21 rounds, or win one game | 3 stars |
High Pressure | Guardian, Sirocco | Get AUG kills | 2 stars |
Barotrauma | Casual, Group Delta | Get 20 headshot kills, or get 10 headshot kills in a single game | 2 stars |
Week 11: Water, Water, Everywhere
Mission | Modes | Objective | Rewards |
Overpass | Competitive, Short Match | Win 21 rounds, or win one game | 3 stars |
Glacial Lake | Guardian, Basalt | Get MP9 kills | 2 stars |
Geothermal Springs | Deathmatch, Group Delta | Use the Healthshot 12 times, or use the Healthshot five times in a single game | 2 stars |
Blast Fishing | Retakes | Deal 250 grenade damage, or deal 100 grenade damage in a single match | 2 stars |
Week 12: Remember Your Training
Mission | Modes | Objective | Rewards |
Rip Current | Arms Race | Get kill streaks | 3 kills: 1 star 4 kills: 2 stars 5 kills: 3 stars |
Extraction | Wingman | Win 21 rounds, or win one game | 3 stars |
Deep Water Blackout | Guardian, Blacksite | Get SMG kills | 2 stars |
Balanced Regulator | Casual, Group Sigma | Get kills with 20 different weapons (can repeat across matches), or get kills with 10 different weapons in a single game | 2 stars |
Week 13: Practical Oceanography
Mission | Modes | Objective | Rewards |
Abyssal Plain | Deathmatch, Ancient | Get kills in a series of different radar locations | 10 locations: 1 star |
Dust II | Competitive, Short Match | Win 21 rounds, or get three MVPs in a single game | 3 stars |
Painkiller | Guardian, Insertion II | Get SMG kills | 2 stars |
Hurricane | Arms Race | Get 30 headshot kills, or get 16 headshot kills in a single game | 2 stars |
Week 14: A Little Competition
Mission | Modes | Objective | Rewards |
Ancient | Competitive, Short Match | Win 21 rounds, or win one game | 3 stars |
Finish Fast | Guardian, County | Get Breach Charge kills | 2 stars |
Dead Heat | Deathmatch, Group Delta | Get 60 scoped kills, or get 30 scoped kills in a single game | 2 stars |
First Impressions | Casual, Group Sigma | Get 25 kills, or get kills in the first 30 seconds of a round five times | 2 stars |
Week 15: Barrier Reef
Mission | Modes | Objective | Rewards |
Ravine | Wingman | Win 21 rounds, or win one game | 3 stars |
Current Events | Guardian, Extraction | Get Heavy Weapon kills | 2 stars |
Endangered Species | Deathmatch, Group Delta | Get 30 kills, or kill the Arms Race Leader five times in a single game | 2 stars |
Shark Culling Policy | Casual, Hostage Group | Deal 2,500 damage, or deal 1,000 damage in a single game | 2 stars |
Week 16: Riptide!
Mission | Modes | Objective | Rewards |
Basalt | Competitive, Short Match | Win 21 rounds, or win one game | 3 stars |
Overwhelming Current | Guardian, County | Get kills | 2 stars |
Pull Away From The Crowd | Deathmatch, Group Sigma | Get 100 kills, or get 30 kills with one of the Operation Riptide Agents in a single game | 2 stars |
Tidal Flow | Casual, Group Delta | Get 25 kills, or get seven kills with a weapon from one of the Operation Riptide collections | 3 stars |