With the regular season of the CWL Pro League now wrapped up, it’s time to decide which professional Call of Duty team stands above all others at the CWL Finals in Miami, Florida.
CWL Finals is the fifth major Call of Duty tournament to take place in the 2019 season, and it is split into two parts – a $1.25 million Playoffs for the CWL Pro League, and the final $150,000 amateur open bracket tournament of the Black Ops 4 season.
It’s also the last opportunity for teams to qualify for CWL Championships, with the top 16 teams from the amateur bracket guaranteed a spot at the $2 million tournament.
Additionally, prior to the start of the Playoffs, the eight Pro League teams that failed to qualify via the regular season will compete in a Play-In, from which two more teams will be added to the postseason pool.
100 Thieves reigned supreme at CWL Anaheim.
General Info
- Location: Miami Beach Convention Center, Miami, FL
- Dates: July 19-21, 2019
- Prize Pool: $1,250,000
- Total Teams: 10
- Game Types and Maps:
- Hardpoint: Arsenal, Frequency, Gridlock, Hacienda, Seaside
- Search and Destroy: Arsenal, Frequency, Gridlock, Hacienda, Payload
- Control: Arsenal, Frequency, Gridlock, Seaside
How to watch the Call of Duty CWL Finals
The CWL finals will be streamed on the official Call of Duty Twitch channels, which have all been included below for your convenience.
CWL Finals schedule & results
Friday, July 19
ROUND | MATCH | STREAM | PST | EST | BST | AEST |
---|---|---|---|---|---|---|
Play-In QF | Units 1-3 Luminosity | Alpha | 11 AM | 2 PM | 7 PM | 4 AM |
Play-In QF | Midnight Esports 3-2 Elevate | Bravo | 11 AM | 2 PM | 7 PM | 4 AM |
Play-In QF | Evil Geniuses 3-0 Enigma6 Group | Alpha | 12:30 AM | 3:30 PM | 8:30 PM | 5:30 AM |
Play-In QF | Team Envy 0-3 UYU | Bravo | 12:30 AM | 3:30 PM | 8:30 PM | 5:30 AM |
Play-In SF | UYU 0-3 Evil Geniuses | Alpha | 2 PM | 5 PM | 10 PM | 7 AM |
Play-In SF | Luminosity 3-1 Midnight Esports | Bravo | 2 PM | 5 PM | 10 PM | 7 AM |
Playoffs R1 | Team Heretics 2-3 Luminosity | Alpha | 3:30 PM | 6:30 PM | 11:30 PM | 8:30 AM |
Playoffs R1 | Team Reciprocity 3-0 Evil Geniuses | Bravo | 3:30 PM | 6:30 PM | 11:30 PM | 8:30 AM |
All-Star Match | Division A vs Division B | Alpha | 5 PM | 8 PM | 1 AM | 10 AM |
Saturday, July 20
ROUND | MATCH | STREAM | PST | EST | BST | AEST |
---|---|---|---|---|---|---|
WB R2 | 100 Thieves 0-3 FaZe Clan | Alpha | 10 AM | 1 PM | 6 PM | 3 AM |
WB R2 | GenG 3-1 Splyce | Bravo | 10 AM | 1 PM | 6 PM | 3 AM |
WB R2 | OpTic Gaming 0-3 Luminosity | Alpha | 11:30 AM | 2:30 PM | 7:30 PM | 4:30 AM |
WB R2 | eUnited 3-0 Reciprocity | Bravo | 12:30 AM | 2:30 PM | 7:30 PM | 4:30 AM |
LB R1 | Splyce 3-1 Heretics | Alpha | 1 PM | 4 PM | 9 PM | 6 AM |
LB R1 | 100 Thieves 3-2 Evil Geniuses | Bravo | 1 PM | 4 PM | 9 PM | 6 AM |
LB R2 | Reciprocity 3-0 Splyce | Alpha | 2:30 PM | 5:30 PM | 10:30 PM | 7:30 AM |
WB R3 | eUnited 3-1 GenG | Bravo | 2:30 PM | 5:30 PM | 10:30 PM | 7:30 AM |
WB R3 | Luminosity 1-3 FaZe Clan | Alpha | 4 PM | 7 PM | 12 AM | 9 AM |
LB R2 | OpTic Gaming 0-3 100 Thieves | Bravo | 4PM | 7 PM | 12 AM | 9 AM |
LB R3 | Luminosity 2-3 Reciprocity | Bravo | 5 PM | 8PM | 1 AM | 10 AM |
LB R3 | GenG 3-2 100 Thieves | Alpha | 5 PM | 8 PM | 1 AM | 10 AM |
Sunday, July 21
ROUND | MATCH | STREAM | PST | EST | BST | AEST |
---|---|---|---|---|---|---|
Losers Semi | Reciprocity 1-3 GenG | Alpha | 10 AM | 1 PM | 6 PM | 3 AM |
Winners Final | FaZe Clan 1-3 eUnited | Alpha | 11:30 AM | 2:30 PM | 7:30 PM | 4:30 AM |
Losers Final | GenG 3-0 FaZe Clan | Alpha | 12:30 PM | 3:30 PM | 8:30 PM | 5:30 AM |
Grand Final | eUnited (0-3) 3-0 GenG | Alpha | 2 PM | 5 PM | 10 PM | 7 AM |
CWL Finals Playoff Bracket
The CWL Finals Playoff bracket is stacked with some top teams.
The Pro League Playoffs at CWL Finals features 10 teams that competed in this year’s professional circuit – the top four of both Divisions, and two more that qualified via that Play-In tournament.
OpTic Gaming and eUnited both secured top spot in Division A and B respectively, with FaZe Clan, 100 Thieves, Gen.G, Splyce, Team Reciprocity, and Team Heretics also qualifying directly.
The Playoff bracket itself is of the double-elimination variety, with Reciprocity and Heretics forced to play an extra match against the Play-In winners after finishing the Pro League as the fourth seeds.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
CWL Finals Play-In
The Play-In bracket was comprised of the eight teams that finished in the bottom four spots of either Division during the Pro League regular season, meaning that they did not qualify for the Playoffs directly.
Only two Playoff spots were on offer from this stacked bracket, with teams such as Envy and Luminosity Gaming viewed as favorites to clinch those spots. Unlike most tournaments, this bracket was single elimination, meaning there was no room for error.
Once the dust of the tournament settled, the final two teams remaining were Luminosity Gaming and Evil Geniuses, who advanced to join the rest of the pack in the $1.25 million Playoffs.
You can check out a recap of the Play-In HERE.
LG and EG were the last two standing from the Play-In tournament.
CWL Finals – Amateur Finals bracket
CWL Finals will also play host to the Amateur Finals – the final amateur open bracket tournament of the season. The competition features a whopping $150,000 prize pool and, more importantly, 16 spots to the upcoming CWL Championship in August.
All of the open bracket action will be livestreamed on a special Twitch channel, which we have included below. You can keep up with the entire bracket itself by clicking the link above.
Watch live video from CallofDutyOpen on www.twitch.tvCWL Finals Playoffs Rosters
Team | Roster |
---|---|
OpTic Gaming | Scump, Crimsix, Karma, Dashy, TJHaly |
Gen.G | MajorManiak, Spacely, Havok, Maux, Envoy |
FaZe Clan | ZooMaa, Cellium, Asim, Skrapz, Zer0 |
Team Reciprocity | wuskin, Zed, Denz, Dylan, Alexx, ShAnE |
eUnited | Arcitys, Prestinni, Clayster, aBeZy, Simp |
100 Thieves | Kenny, Octane, SlasheR, Enable, Priestah |
Splyce | Jurd, Loony, AquA, Temp, Huke |
Team Heretics | Lucky, JurnNii, MethodZ, MeTTalZz, Wartex |
Luminosity Gaming | FormaL, Skyz, Brack, John, Slacked |
Evil Geniuses | Attach, JKap, Apathy, Accuracy, Xotic |
This article was last updated at 7:47 PM EST on Friday, July 21, 2019.