The first Major of the Call of Duty League 2025 season is underway, with the best players in the world taking Black Ops 6 to new levels. Here’s everything you need to know about qualifiers, the full schedule, and where you can watch.
Black Ops 6 has been met with huge praise from players as one of the greatest COD games of the last few years, and was even voted as Dexerto’s Game of the Year in our Best of 2024 series.
While pros have expressed frustration with the map design, it has largely been celebrated by the competitive community, and soon enough, we’ll get to see the best players go head-to-head.
Starting with the qualifying matches, which kicked off on December 6, right up to the opening event of the season in Madrid, Spain on January 30, here’s everything you need to know.
Stream
The Call of Duty League is once again being streamed exclusively on YouTube this season, on both the CDL and COD channels.
If so, we will make sure to embed each stream right here, as it changes every gameday. Alternatively, you can check out the watch parties of popular streamers, such as ZooMaa with The Flank and Scump’s OpTic watch party.
Standings
Here are the current Major 1 standings. This will establish seeding for both the Minor tournament on Jan 10-12, and eventually the Major in Madrid.
Rank | Team | Record | Points |
---|---|---|---|
1 | Carolina Royal Ravens | 4-0 | 40 |
2 | LA Thieves | 4-0 | 40 |
3 | Toronto Ultra | 4-0 | 40 |
4 | Boston Breach | 3-1 | 30 |
5 | OpTic Texas | 3-1 | 30 |
6 | Minnesota Røkkr | 2-2 | 20 |
7 | Miami Heretics | 1-3 | 10 |
8 | Vancouver Surge | 1-3 | 10 |
9 | Cloud9 New York | 1-3 | 10 |
10 | Atlanta FaZe | 1-3 | 10 |
11 | LA Guerrillas M8 | 0-4 | 0 |
12 | Vegas Falcons | 0-4 | 0 |
Schedule
Qualifiers
Week 1
Date | Match | Time |
---|---|---|
Friday, December 6 | LA Guerrillas 2-3 Minnesota Rokkr | 12PM PT3PM ET8PM GMT |
Friday, December 6 | OpTic Texas 2-3 Boston Breach | 1.30PM PT4.30PM ET9.30PM GMT |
Friday, December 6 | Vegas Falcons 1-3 Carolina Royal Ravens | 3PM PT6PM ET11PM GMT |
Friday, December 6 | Atlanta FaZe 1-3 Toronto Ultra | 4.30PM PT7.30 PM GMT12.30AM GMT |
Saturday, December 7 | Miami Heretics 3-0 Vegas Falcons | 12PM PT3PM ET8PM GMT |
Saturday, December 7 | Minnesota Rokkr 3-2 Boston Breach | 1.30PM PT4.30PM ET9.30PM GMT |
Saturday, December 7 | Vancouver Surge 2-3 Toronto Ultra | 3PM PT6PM ET11PM GMT |
Saturday, December 7 | LA Thieves 3-1 New York Cloud9 | 4.30PM PT7.30 PM GMT12.30AM GMT |
Sunday, December 8 | LA Guerrillas 1-3 Carolina Royal Ravens | 12PM PT3PM ET8PM GMT |
Sunday, December 8 | Miami Heretics 2-3 Vancouver Surge | 1.30PM PT4.30PM ET9.30PM GMT |
Sunday, December 8 | New York Cloud9 0-3 OpTic Texas | 3PM PT6PM ET11PM GMT |
Sunday, December 8 | Atlanta FaZe 2-3 LA Thieves | 4.30PM PT7.30 PM GMT12.30AM GMT |
Week 2
Date | Match | Time |
---|---|---|
Friday, December 13 | LA Thieves 3-1 LA Guerrillas | 12PM PT3PM ET8PM GMT |
Friday, December 13 | New York Cloud9 3-1 Minnesota Rokkr | 1.30PM PT4.30PM ET9.30PM GMT |
Friday, December 13 | Miami Heretics 2-3 Boston Breach | 3PM PT6PM ET11PM GMT |
Friday, December 13 | OpTic Texas 3-1 Vancouver Surge | 4.30PM PT7.30 PM GMT12.30AM GMT |
Saturday, December 14 | Toronto Ultra 3-0 Vegas Falcons | 12PM PT3PM ET8PM GMT |
Saturday, December 14 | OpTic Texas 3-2 LA Guerrillas | 1.30PM PT4.30PM ET9.30PM GMT |
Saturday, December 14 | Carolina Royal Ravens 3-0 Atlanta FaZe | 3PM PT6PM ET11PM GMT |
Saturday, December 14 | Boston Breach 3-2 Vancouver Surge | 4.30PM PT7.30 PM GMT12.30AM GMT |
Sunday, December 15 | Toronto Ultra 3-2 Miami Heretics | 12PM PT3PM ET8PM GMT |
Sunday, December 15 | Atlanta FaZe 3-1 Vegas Falcons | 1.30PM PT4.30PM ET9.30PM GMT |
Sunday, December 15 | Carolina Royal Ravens 3-2 New York Cloud9 | 3PM PT6PM ET11PM GMT |
Sunday, December 15 | LA Thieves 3-1 Minnesota Rokkr | 4.30PM PT7.30 PM GMT12.30AM GMT |
Week 3
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Date | Match | Time |
---|---|---|
Friday, January 17 | LA Guerrillas vs New York Cloud9 | 12PM PT3PM ET8PM GMT |
Friday, January 17 | Vegas Falcons vs OpTic Texas | 1.30PM PT4.30PM ET9.30PM GMT |
Friday, January 17 | Minnesota Rokkr vs Toronto Ultra | 3PM PT6PM ET11PM GMT |
Saturday, January 18 | Vancouver Surge vs Vegas Falcons | 12PM PT3PM ET8PM GMT |
Saturday, January 18 | New York Cloud9 vs Miami Heretics | 1.30PM PT4.30PM ET9.30PM GMT |
Saturday, January 18 | Boston Breach vs Carolina Royal Ravens | 3PM PT6PM ET11PM GMT |
Sunday, January 19 | LA Guerrillas vs Toronto Ultra | 12PM PT3PM ET8PM GMT |
Sunday, January 19 | LA Thieves vs OpTic Texas | 1.30PM PT4.30PM ET9.30PM GMT |
Sunday, January 19 | Minnesota Rokkr vs Atlanta FaZe | 3PM PT6PM ET11PM GMT |
Week 4
Date | Match | Time |
---|---|---|
Friday, January 24 | Carolina Royal Ravens vs Vancouver Surge | 12PM PT3PM ET8PM GMT |
Friday, January 24 | Miami Heretics vs LA Thieves | 1.30PM PT4.30PM ET9.30PM GMT |
Friday, January 24 | Boston Breach vs Atlanta FaZe | 3PM PT6PM ET11PM GMT |
Saturday, January 25 | Vancouver Surge vs Minnesota Rokkr | 12PM PT3PM ET8PM GMT |
Saturday, January 25 | Vegas Falcons vs LA Guerrillas | 1.30PM PT4.30PM ET9.30PM GMT |
Saturday, January 25 | Miami Heretics vs Carolina Royal Ravens | 3PM PT6PM ET11PM GMT |
Sunday, January 26 | Boston Breach vs LA Thieves | 12PM PT3PM ET8PM GMT |
Sunday, January 26 | Atlanta FaZe vs New York Cloud9 | 1.30PM PT4.30PM ET9.30PM GMT |
Sunday, January 26 | Toronto Ultra vs OpTic Texas | 3PM PT6PM ET11PM GMT |
Major 1 LAN in Madrid
The Major 1 LAN takes place in Madrid from January 30-February 2.
The schedule will be available in full following the culmination of the qualifier matches.
Minor 1: Mid-split online tournament
For the first time, the Major cycle will include mid-Stage ‘Minor’ tournaments. These will be single elimination and grant extra CDL points, and are based on the Major standings at the mid-point of qualifiers. Below is the bracket and schedule for Minor 1.
Here is the current match schedule:
Day | Round | Match | Time |
---|---|---|---|
Fri, Jan 10 | Round 1 | LA Guerrillas M8 vs Minnesota Rokkr | 12pm PT3pm ET8pm GMT |
Fri, Jan 10 | Round 1 | Atlanta FaZe vs Miami Heretics | 1.30pm PT4.30pm ET9.30pm GMT |
Fri, Jan 10 | Round 1 | Vegas Falcons vs OpTic Texas | 3pm PT6pm ET11pm GMT |
Fri, Jan 10 | Round 1 | Cloud9 New York vs Vancouver Surge | 4.30pm PT7.30pm ET12.30am GMT |
Sat, Jan 11 | Quarter Final | Winner of LAG/MIN vs Toronto Ultra | 12pm PT3pm ET8pm GMT |
Sat, Jan 11 | Quarter Final | Winner of OPT/LVF vs Boston Breach | 1.30pm PT4.30pm ET9.30pm GMT |
Sat, Jan 11 | Quarter Final | Winner of VAN/C9NY vs Carolina Royal Ravens | 3pm PT6pm ET11pm GMT |
Sat, Jan 11 | Quarter Final | Winner of MIA/ATL vs LA Thieves | 4.30pm PT7.30pm ET12.30am GMT |
Sat, Jan 11 | Semi Final | TBD vs TBD | 12pm PT3pm ET8pm GMT |
Sat, Jan 11 | Semi Final | TBD vs TBD | 1.30pm PT4.30pm ET9.30pm GMT |
Sun, Jan 12 | Final | TBD vs TBD | 3pm PT6pm ET11pm GMT |
Major 1 LAN seeding & format
After each team has played their seven qualifier matches, they will have established their seeding for Major 1 in Madrid.
It will be a double elimination tournament, with the bottom four teams starting in the loser’s bracket.
Once matches get underway, we’ll be sure to provide proper seeding information for the tournament.
Teams
Team | Players |
---|---|
Atlanta FaZe | Simp, Drazah, Cellium, aBeZy |
Boston Breach | Cammy, Purj, Owakening, Snoopy |
Carolina Royal Ravens | SlasheR, Gwinn, TJHaly, Vivid |
LA Guerrillas | Priestahh, KiSMET, Skyz, Lynz |
LA Thieves | HyDra, Scrap, Ghosty, Envoy |
Miami Heretics | Vikul, Mettalz, ReeaL, Lucky, Renkor |
Minnesota Rokkr | PaulEhx, Nero, Estreal, Gio |
New York Cloud9 | Mack, Sib, Attach, Kremp |
OpTic Texas | Shotzzy, Kenny, Dashy, Huke |
Toronto Ultra | Beans, Insight, CleanX, JoeDeceives |
Vancouver Surge | Hicksy, Nastie, Abuzah, 04 |
Vegas Falcons | Roxas, Exnid, KingAbody, 5aLDx |
Be sure to tune in to matches starting from December 6 and check back here to find the latest results.