As the CWL Championship 2019 rolls on, more and more teams are becoming casualties of the intense competition, and you can check out the full final placements and prize split below.
[ad name=”article1″]
32 of the world’s best and standout Call of Duty teams have traveled to Los Angeles, CA from August 14-18 to compete in the biggest and final tournament of the Black Ops 4 CWL season.
CoD Champs 2019 features an overall prize pool of $2 million, which is split between all of the qualified teams according to where they finish in the final placements.
[ad name=”article2″]
The winning team stands to earn a whopping $800,000, which would be a cool $160,000 for each of the five players, as well as the unparalleled prestige that comes with being a World Champion.
Teams that finish second through fourth will earn a combined $510,000, setting up this event to be extremely lucrative for those who manage to place well.
All that said, here are the final placements and prize splits, which will be updated as more teams get eliminated throughout the course of the weekend.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Remember, you can keep up with all of the tournament action live by visiting our dedicated CWL Championship 2019 hub, which includes four livestreams, updated scores, full schedule, Pool standings, and more.
Place | Prize Money | Team | Roster (Coach) |
---|---|---|---|
1 | $800,000 | eUnited | Clayster, Simp, aBeZy, Arcitys, Prestinni (Faccento) |
2 | $260,000 | 100 Thieves | Slasher, Priestahh, Octane, Kenny, Enable (Crowder) |
3 | $140,000 | OpTic Gaming | Scump, Karma, Crimsix, Dashy, TJHaLy (TeePee) |
4 | $110,000 | Enigma6 | General, KiSMET, GodRx, Mayhem, Breszy(Sender) |
5-6 | $75,000 | Team Reciprocity | wuskin, Zed, Denz, Dylan, Alexx (ShAnE) |
5-6 | $75,000 | UNITS | Joee, Rated, Nolson, Weeman, Cammy |
7-8 | $50,000 | Luminosity Gaming | FormaL, Slacked, John, Skyz, Brack (Ricky) |
7-8 | $50,000 | Evil Geniuses | Attach, Apathy, JKap, Xotic, Accuracy (Revan) |
9-12 | $35,000 | Team WaR | Joshh, Dqvee, Defrag, Peatie, Vortex (LewTee) |
9-12 | $35,000 | Team Singularity | Detain, Insight, Bidz, CleanX, Keza (KingFenix) |
9-12 | $35,000 | Sicario Gaming | Tommey, Chino, Proto, Exceed, Linney |
9-12 | $35,000 | Elevate | ProFeeZy, Wailers, MRuiz, Believe, Lacefield (DREAL) |
13-16 | $25,000 | Team Heretics | JurNii, Lucky, MethodZ, MeTTalZz, Wartex (Lgend) |
13-16 | $25,000 | FaZe Clan | ZooMaa, Cellium, Asim, Skrapz, Zer0 (RJ) |
13-16 | $25,000 | Team Envy | ACHES, Decemate, SiLLY, Gunless, Assault (Bevils) |
13-16 | $25,000 | Splyce | Jurd, Temp, Huke, AquA, Loony (MarkyB) |
17-24 | $15,000 | Aspire eSports | FA5TBALLA, RobbieB3319, TurnUp2eZ, Tisch, Super |
17-24 | $15,000 | TrainHard Esport | ZeeK, Natshay, Creza, YaKo, rizK |
17-24 | $15,000 | UYU | Methodz, Blazt, Classic, Phantomz, Saints(Atura) |
17-24 | $15,000 | Midnight Esports | LlamaGod, Parasite, Frosty, Royalt, Zaptius (Saint) |
17-24 | $15,000 | Sage eSports | Cells, GRVTY, Hollow, Vivid, Wrecks |
17-24 | $15,000 | Mazer Gaming | Mosh, Apox, SpaceLy, Parzelion, JetLi |
17-24 | $15,000 | RBL Esports | Glory, Gunsiii, 2ReaL, KlinK, HumanJesus |
17-24 | $15,000 | Fuego Gaming | BBConnor, Chaaxer, Hawqeh, MadCat, Harry |
25-32 | $10,000 | Hybrid Gaming | Stamino, Spoof, Pandur, Beehzy, Jintroid |
25-32 | $10,000 | Carnage Gaming | Charullz, Destiny, Newbz, Vicious, Pentagrxm(Archivz) |
25-32 | $10,000 | Fury Gaming | TeddyRecKs, DraMa, Ramby, GloFrosty, Demise |
25-32 | $10,000 | Vanity | Reaper, Deelo, Owakening, Landxnn, Willet |
25-32 | $10,000 | LGND Status | Foncho, Ryza, Phenom, Pure, EFatal(Mizuno |
25-32 | $10,000 | Animosity eSports | Cookie, Phantom, Piero, Sharko, Pazy(ShoX) |
25-32 | $10,000 | Celtic FC Esports | QwiKeR, Seany, Bance, Nastie, Chain |
25-32 | $10,000 | Gen.G | MajorManiak, Nagafen, Havok, Maux, Envoy(Nubzy) |
[ad name=”article4″]
Surprise early exits
It wouldn’t be a proper CoD Champs if there weren’t any early-tournament shockers, and this year’s tournament has proven to fit the trend.
[ad name=”article5″]
Gen.G, who were back-to-back grand finalists at CWL Anaheim and Finals, lost all three of their pool matches, including two stunning upsets at the hands of amateur sides Team WaR and Fuego Gaming.
- Read More: Gen.G CoD players react to shock Champs exit
As a result, they became the highest seed ever (#2) to be eliminated from Champs during Pool Play, going from being one of the tournament favorites to a day one casualty.
Last updated on August 18, 2019 at 7:30 PM EST.