The ALGS Pro League has wrapped up 2022 Split 2, with the playoffs finally on LAN after two years. 40 of the best teams around the world descended on Stockholm, Sweden, aiming to be called the Apex Champions. Here’s what you need to know about what happened.
- 200 teams whittled down to 40 LAN participants in ALGS Pro League 2022 Split 2
- ADRaccoon, Reignite, Singularity, Team Empire, OpTic Gaming (ex-Esports Arena) win regional tournaments
- Big names like SCARZ, G2 Esports miss final day
The ALGS ecosystem underwent a major revamp for 2022 with the new Pro League format giving teams across the world more consistent play. However, while the hopes and dreams of LAN were there, sadly they were cut short due to the global health crisis.
Now in 2022 Split 2, after two long years, Apex headed back on LAN. 40 teams went to Stockholm, Sweden, to contest the first in-person event since 2019 for the battle royale title.
Rising to claim the throne this year was Reignite, who claimed the top spot in dominant fashion. Below is the full ALGS Pro League 2022 Split 2 playoffs action including scores, and final results.
Contents
ALGS Pro League 2022 Split 2 playoffs: Recap
The ALGS Split 2 Playoffs ran for 3 days, from April 29 to May 1. Interestingly enough eventual champs Reignite didn’t record a first-place finish until Day 2 of the competition. Instead, they racked up second and third-place finishes to keep the points coming.
Finals day is when Reignite really stepped up, recording two first-place finishes to seal their top finish. Reignite has recorded plenty of first-place finishes at ALGS events this year, but the $250,000 prize from Split 2 is the biggest purse they’ve grabbed so far.
ALGS Pro League 2022 Split 2 playoffs: Schedule & results
Day 1: April 29
Round 1
Group A vs Group B
Winner based on placement. Kills in brackets.
Game | Winner | Runner-Up | Third |
Game 1 | Team Empire (12) | REJECT (8) | Team Liquid (3) |
Game 2 | Team Liquid (17) | FOR7 (11) | 100 Thieves (5) |
Game 3 | Team Empire (12) | Team Liquid (4) | Team Burger (3) |
Game 4 | Crazy Raccoon (8) | Element 6 (9) | 100 Thieves (8) |
Game 5 | FOR7 (9) | OpTic Gaming (6) | REJECT (10) |
Game 6 | GMT Esports (8) | Reject (8) | Team Burger (2) |
Group C vs Group D
Winner based on placement. Kills in brackets.
Game | Winner | Runner-Up | Third |
Game 1 | K1CK (8) | Team UNITE (4) | Alliance (7) |
Game 2 | aDRaccoon (8) | Reignite (15) | Totem Esports (2) |
Game 3 | Alliance (12) | NRG (5) | V3 VEGA (5) |
Game 4 | Cloud9 (13) | GameWith (5) | aDRaccoon (13) |
Game 5 | Alliance (19) | K1CK (1) | Team UNITE (6) |
Game 6 | aDRaccoon (14) | Revenant Esports (3) | Cloud9 (2) |
Round 2
Group A vs Group C
Winner based on placement. Kills in brackets.
Game | Winner | Runner-Up | Third |
Game 1 | Xen (7) | Alliance (2) | FENNEL (8) |
Game 2 | Players (12) | 100 Thieves (4) | Element 6 (3) |
Game 3 | ODDIK (11) | Element 6 (8) | Cloud9 (8) |
Game 4 | Dewa United Esports (11) | Alliance (14) | ODDIK (3) |
Game 5 | Sutoraiku (7) | NRG (8) | Element 6 (6) |
Game 6 | DeToNator (5) | 100 Thieves (8) | Dewa United Esports (9) |
Group B vs Group D
Winner based on placement. Kills in brackets.
Game | Winner | Runner-Up | Third |
Game 1 | OpTic Gaming (18) | Luminosity (9) | Totem Esports (1) |
Game 2 | G2 Esports (11) | Team Liquid (5) | Fenix Team (4) |
Game 3 | FOR7 (14) | Crazy Raccoon (3) | Totem Esports (5) |
Game 4 | OpTic (16) | Team Burger (6) | FOR7 (6) |
Game 5 | Team Burger (10) | Team Liquid (20) | OpTic Gaming (3) |
Game 6 | Luminosity (10) | G2 Esports (4) | Spacestation (7) |
Round 3
Group A vs Group D
Winner based on placement. Kills in brackets.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Game | Winner | Runner-Up | Third |
Game 1 | TSM (5) | Team UNITE (7) | Reignite (6) |
Game 2 | CLG (13) | Team Empire (3) | GameWith (7) |
Game 3 | Team Empire (13) | CLG (6) | Spacestation (3) |
Game 4 | Sutoraiku (11) | GameWith (5) | TSM (3) |
Game 5 | Sutoraiku (6) | Team UNITE (5) | Reignite (6) |
Game 6 | Totem Esports (8) | SCARZ (7) | Sutoraiku (6) |
Group B vs Group C
Winner based on placement. Kills in brackets.
Game | Winner | Runner-Up | Third |
Game 1 | Team Burger (4) | Alliance (11) | Team Liquid (4) |
Game 2 | Dewa United (7) | Luminosity (8) | Cloud9 (7) |
Game 3 | Players (11) | Crazy Raccoon (7) | Alliance (6) |
Game 4 | Revenant (6) | Alliance (7) | Crazy Raccoon (9) |
Game 5 | NRG (9) | OpTic Gaming (9) | Alliance (5) |
Game 6 | OpTic Gaming (12) | Team Burger (6) | Cloud9 (5) |
Day 2: April 30
Winners Bracket: 2AM PT / 5AM ET / 10AM BST
Winner based on placement. Kills in brackets.
Game | Winner | Runner-Up | Third |
Game 1 | Cloud9 (6) | Alliance (10) | Team Liquid (8) |
Game 2 | 100 Thieves (10) | Cloud9 (10) | aDraccoon (2) |
Game 3 | Luminosity (9) | Players (0) | OpTic Gaming (7) |
Game 4 | Sutoraiku (13) | Cloud9 (7) | Team Liquid (7) |
Game 5 | OpTic Gaming (11) | FOR7 (6) | 100 Thieves (10) |
Game 6 | Reignite (5) | OpTic Gaming (6) | Team Liquid (5) |
Losers Bracket (R1): 6:15AM PT / 9:15AM ET / 2:15PM BST
Winner based on placement. Kills in brackets.
Game | Winner | Runner-Up | Third |
Game 1 | GMT Esports (14) | GameWith (6) | Crazy Raccoon (6) |
Game 2 | Spacestation Gaming (12) | OODIK (8) | V3 VEGA (5) |
Game 3 | CLG (9) | Fascination Colors Destroy (10) | G2 Esports (5) |
Game 4 | K1CK (19) | ODDIK (3) | GameWith (2) |
Game 5 | Spacestation Gaming (9) | GMT Esports (4) | V3 VEGA (2) |
Game 6 | Totem Gaming (8) | GMT Esports (7) | FENNEL (9) |
Losers Bracket (R2): 10:15AM PT / 1:15PM ET / 7:15PM BST
Winner based on placement. Kills in brackets.
Game | Winner | Runner-Up | Third |
Game 1 | Spacestation Gaming (9) | GameWith (6) | REJECT (4) |
Game 2 | Team Empire (11) | Team Burger (6) | PLAYERS (7) |
Game 3 | GMT Esports (9) | NRG (13) | FENNEL (7) |
Game 4 | V3 VEGA (15) | Team UNITE (7) | aDraccoon (5) |
Game 5 | Team UNITE (13) | Team Burger (10) | GMT Esports (8) |
Game 6 | Elevate (11) | Spacestation Gaming (9) | FENNEL (0) |
Day 3: May 1
Finals: 7:30AM PT / 11:30AM ET / 5:30PM BST
Game | Winner | Runner-Up | Third |
Game 1 | Reignite (10) | GameWith (13) | Team UNITE (2) |
Game 2 | Elevate (7) | GMT Esports (7) | Reignite (5) |
Game 3 | OpTic Gaming (9) | Team UNITE (4) | Team Burger (7) |
Game 4 | TSM (11) | OpTic Gaming (1) | Team Empire (11) |
Game 5 | Luminosity (13) | Team Liquid (7) | Reignite (4) |
Game 6 | Team UNITE (9) | TSM (5) | NRG (10) |
Game 7 | Reignite (10) | Luminosity (10) | OpTic Gaming (5) |
ALGS Pro League 2022 Split 2 playoffs: Final placements
Placement | Team | Prize Money (USD) |
1 | Reignite | $250,000 |
2 | Team Liquid | $150,000 |
3 | Team UNITE | $100,000 |
4 | OpTic Gaming | $80,000 |
5 | Luminosity | $60,000 |
6 | TSM | $45,000 |
7 | NRG | $36,000 |
8 | Team Empire | $30,000 |
9 | GameWith | $24,000 |
10 | Cloud9 | $18,000 |
11 | 100 Thieves | $12,000 |
12 | GMT Esports | |
13 | aDRaccoon | |
14 | Elevate | |
15 | Team Burger | |
16 | Alliance | $9,000 |
17 | Sutoraiku | |
18 | Spacestation Gaming | |
19 | FOR7 | |
20 | V3 VEGA | |
21 | FENNEL | $6,000 |
22 | K1CK | |
23 | Players | |
24 | REJECT | |
25 | Element 6 | |
26 | FC Destroy | $5,100 |
27 | CLG | |
28 | Dewa United Esports | |
29 | Totem Esports | |
30 | ODDIK | |
31 | Invictus Gaming | $4,500 |
32 | Crazy Raccoon | |
33 | Revenant Esports | |
34 | Xen | |
35 | G2 Esports | |
36 | Fenix Team | |
37 | Acend | |
38 | DeToNator | |
39 | Team Singularity | |
40 | SCARZ Europe |
ALGS Pro League 2022 Split 2 playoffs: Teams
40 teams have qualified for the ALGS Pro League 2022 Split 2 playoffs from around the world. This includes 10 teams from each of the three major regions (NA, EMEA, APAC North) and five from the two minor regions (APAC South, South America).
Big names have all made the cut — popular European squads SCARZ and Alliance will both be in attendance, and so too TSM, Cloud9, and NRG from NA. Sentinels is arguably the biggest omission from the American cohort.
Some teams are playing with substitutes due to the war in Ukraine stopping visa approvals for some players. This has primarily affected European teams Players, K1CK, and GMT Esports. Others, like Reignite’s Genburten, might miss out on competition due to health protocols.
APAC North team fa kids also pulled out after one of their players, Cinap, was banned for competing under the age limit, being replaced by DeToNator.
You can find the full team list competing in the ALGS Pro League 2022 Split 2 playoffs below.
NA | EMEA | APAC N | APAC S | SA |
OpTic Gaming | Team Empire | aDRaccoon | Reignite | Team Singularity |
100 Thieves | Players | Crazy Raccoon | ||
NRG | K1CK | GameWith | Sutoraiku | Fenix Team |
G2 Esports | GMT Esports | REJECT | ||
Spacestation Gaming | Acend | FENNEL | Team Burger | ODDIK |
Cloud9 | Totem Esports | FOR7 | ||
TSM | Alliance | Team UNITE | Revenant Esports | Elevate |
Team Liquid | Invictus Gaming | V3 VEGA | ||
Luminosity | SCARZ Europe | FC Destroy | Dewa United Esports | Xen |
CLG | Element 6 | DeToNator |
ALGS Pro League 2022 Split 2: Regular season results
North America placements
Green = Qualified for LAN Playoffs. Yellow = Stay for Next Split. Red = Relegated.
Placement | Team | Points | Prize Money (USD) |
1 | OpTic Gaming (Esports Arena) | 121 | $30,000 |
2 | 100 Thieves | 115 | $15,000 |
3 | NRG | 110 | $12,500 |
4 | G2 Esports | 109 | $10,500 |
5 | Spacestation Gaming | 104 | $7,500 |
6 | Cloud9 | 100 | $6,000 |
7 | TSM | 97 | |
8 | Team LiquidSentinels | 92 | $4,500 |
9 | SCRY | 85 | |
10 | CLG | 84 | |
11 | Sentinels | 77 | $3,000 |
12 | RCO eSports | 75 | |
13 | Dubblyew | 74 | |
14 | Complexity | 67 | |
15 | FURIA | 66 | |
16 | Torrent | 66 | $1,800 |
17 | XSET | 66 | |
18 | Unlucky | 56 | |
19 | Elev8 Entertainment | 49 | |
20 | Lazarus | 49 | |
21 | G-Force | 47 | $0 |
22 | LMK | 47 | |
23 | Buff Pathfinder | 45 | |
24 | Charlotte Phoenix | 44 | |
25 | Nightmare | 43 | |
26 | Renegades | 42 | |
27 | Dexterity | 42 | |
28 | All Glory Gaming | 42 | |
29 | start a fight eSports | 42 | |
30 | Built By Gamers | 42 | |
31 | Oxygen Esports | 41 | |
32 | Ghost Gaming | 41 | |
33 | Atlanta Premier | 37 | |
34 | BAD BOYS | 36 | |
35 | Casuals | 33 | |
36 | Optimal Ambition | 29 | |
37 | Literally Vibing | 28 | |
38 | CLX | 27 | |
39 | TDG | 23 | |
40 | Washed | 7 |
Europe placements
Green = Qualified for LAN Playoffs. Yellow = Stay for Next Split. Red = Relegated.
Placement | Team | Points | Prize Money (USD) |
1 | Team Empire | 114 | $30,000 |
2 | Players | 99 | $15,000 |
3 | K1CK | 96 | $12,500 |
4 | GMT Esports | 92 | $10,500 |
5 | Acend | 90 | $7,500 |
6 | Totem Esports | 89 | $6,000 |
7 | Alliance | 88 | |
8 | Invictus Gaming | 88 | $4,500 |
9 | SCARZ Europe | 86 | |
10 | 69iQ esports | 85 | |
11 | Kungarna | 83 | $3,000 |
12 | ZETA DIVISION | 79 | |
13 | Nemesis | 78 | |
14 | Fenerbahce Esports | 74 | |
15 | Rascals | 74 | |
16 | Vexed Gaming | 73 | $1,800 |
17 | Guild Esports | 71 | |
18 | Mutariuum | 71 | |
19 | Forg Gang | 69 | |
20 | Odin Gamers | 67 | |
21 | soloQgoats | 65 | $0 |
22 | Horizon Union | 63 | |
23 | Natus Vincere | 58 | |
24 | UNDERRATED | 58 | |
25 | T-Rex | 55 | |
26 | Outplayed | 54 | |
27 | Morning Stars | 51 | |
28 | Phoenix Legacy | 43 | |
29 | High Society | 42 | |
30 | Rebel | 39 | |
31 | 789 | 30 | |
32 | Solaris | 27 | |
33 | SeComportaYa | 26 | |
34 | Rats | 25 | |
35 | ATK | 22 | |
36 | Game of Drones | 22 | |
37 | Magicians | 21 | |
38 | 1872 | 18 | |
39 | Team Huskies Esports | 15 | |
APAC North placements
Green = Qualified for LAN Playoffs. Yellow = Stay for Next Split. Red = Relegated.
Placement | Team | Points | Prize Money (USD) |
1 | ADRaccoon | 126 | $30,000 |
2 | Crazy Raccoon | 114 | $15,000 |
3 | GameWith | 103 | $12,500 |
4 | FA kids | 102 | $10,500 |
5 | FENNEL | 92 | $7,500 |
6 | REJECT | 92 | $6,000 |
7 | FOR7 | 90 | |
8 | Team UNITE | 87 | $4,500 |
9 | V3 VEGA | 82 | |
10 | Fascination Colors Destroy | 79 | |
11 | DeToNator | 77 | $3,000 |
12 | RIG North | 73 | |
13 | Riddle | 72 | |
14 | Northeption | 67 | |
15 | FLORA esports | 66 | |
16 | Pro Gaming team Selector | 66 | $1,800 |
17 | Lag Gaming | 65 | |
18 | Meteor | 64 | |
19 | FAV gaming | 59 | |
20 | United Crew y | 56 | |
21 | LFTwac | 55 | $0 |
22 | IGZIST | 53 | |
23 | Ravens Zero | 52 | |
24 | Donuts USG | 50 | |
25 | ORTHROS FANG | 50 | |
26 | TEQWING | 49 | |
27 | LEDIAN MAGICAL | 46 | |
28 | RxR Clover | 44 | |
29 | FUNNY LOCO | 43 | |
30 | Quintette Fortissimo | 43 | |
31 | Radical Pop Gaming | 37 | |
32 | Cyclops athlete gaming | 33 | |
33 | D4RK Esports | 33 | |
34 | REA Herja | 32 | |
35 | DAIKIN | 31 | |
36 | BEXT e-Sports | 29 | |
37 | Root Union Gaming | 27 | |
38 | YOSHIMOTO Gaming | 27 | |
39 | ALViViD | 26 | |
40 | AVALON Gaming | 8 |
APAC South placements
Green = Qualified for LAN Playoffs. Yellow = Stay for Next Split. Red = Relegated.
Placement | Team | Points | Prize Money (USD) |
1 | Reignite | 134 | $15,000 |
2 | Sutoraiku | 126 | $7,500 |
3 | Team Burger | 125 | $6,250 |
4 | FA kids | 107 | $5,250 |
5 | Method2Madness | 104 | $3,750 |
6 | NXL WOLFPACK | 100 | $3,000 |
7 | BRP | 96 | |
8 | DreamFire | 92 | $2,250 |
9 | EXO Clan | 88 | |
10 | ANT Esports Club | 82 | $1,500 |
11 | StinkyB | 81 | |
12 | Inside The Ring | 76 | |
13 | Lightning Unicorn | 75 | |
14 | We Are Trash | 74 | |
15 | SnG | 72 | |
16 | Monkeyz | 69 | $900 |
17 | MDY White | 68 | |
18 | ATHXHVY | 65 | |
19 | DNZ | 60 | |
20 | Primis Komanda | 57 | |
21 | BWS | 56 | $0 |
22 | Emmanuel | 51 | |
23 | DML | 47 | |
24 | SLAy | 46 | |
25 | Mythos | 43 | |
26 | Antiaa | 40 | |
27 | Overclock Esport | 40 | |
28 | FW Esports | 38 | |
29 | WHIZ | 38 | |
30 | NLN | 37 | |
31 | MBT.NAGA | 35 | |
32 | WE ARE GOD GAMERS | 35 | |
33 | day n nite | 28 | |
34 | Dream eSports IN | 28 | |
35 | Dynamite | 27 | |
36 | Dream Team | 18 | |
South America placements
Green = Qualified for LAN Playoffs. Yellow = Stay for Next Split. Red = Relegated.
Placement | Team | Points | Prize Money (USD) |
1 | Team Singularity | 132 | $15,000 |
2 | Fenix Team | 129 | $7,500 |
3 | ODDIK | 123 | $6,250 |
4 | Elevate | 118 | $5,250 |
5 | Xen | 110 | $3,750 |
6 | LeaveNoWitness | 99 | $3,000 |
7 | 1Shoot Esports | 98 | |
8 | Pirate Dream Esports | 79 | $2,250 |
9 | Dood Esports | 78 | |
10 | Suave | 77 | $1,500 |
11 | Plaq Tu Dum | 72 | |
12 | Antisocial Aimers | 70 | |
13 | BTH E-Sports | 68 | |
14 | BreakingRulleZ | 67 | |
15 | OnlyFlans | 67 | |
16 | Horus | 66 | $900 |
17 | Sunset raven’s | 63 | |
18 | 1iQ | 61 | |
19 | 3kpa | 58 | |
20 | Most Valuable | 58 | |
21 | Omega Team | 56 | $0 |
22 | NLNL | 55 | |
23 | Insomnia | 54 | |
24 | Dynamics | 53 | |
25 | DragonSlayer | 47 | |
26 | Alpha Intelligence Esports | 46 | |
27 | FusioN E-Sport | 44 | |
28 | Union eSports Brazil | 41 | |
29 | Tekila | 38 | |
30 | GHOST E-Sports | 37 | |
31 | TBG ESPORTS | 33 | |
32 | Blackhat Esports | 31 | |
33 | 3PLUS Gaming | 28 | |
34 | Green Umbrella Gaming | 28 | |
35 | Paradox Esports | 28 | |
36 | Team Cerberus | 27 | |
37 | Capivara Corporation | 24 | |
38 | Sigma Team | 19 | |
39 | Until The Last Warrior | 17 | |